

REF. 720 - SADDLES FOR PVC / PE PIPES
“EPOXY” powder coating. EPDM sealing gasket. Stainless steel bolts A2.
Contact us
We will contact you as soon as possible
Specifications
Reference | Out Pipe Ø (mm) | Threaded End |
---|---|---|
VF720504 | 50 | 3/4" |
VF720505 | - | 1" |
VF720634 | 63 | 3/4" |
VF720635 | - | 1" |
VF720636 | - | 1 1/4" |
VF720637 | - | 1 1/2" |
VF720638 | - | 2" |
VF720754 | 75 | 3/4" |
VF720755 | - | 1" |
VF720756 | - | 1 1/4" |
VF720757 | - | 1 1/2" |
VF720758 | - | 2" |
VF720904 | 90 | 3/4" |
VF720905 | - | 1" |
VF720906 | - | 1 1/4" |
VF720907 | -- | 1 1/2" |
VF720908 | - | 2" |
VF721104 | 110 | 3/4" |
VF721105 | - | 1" |
VF721106 | - | 1 1/4" |
VF721107 | - | 1 1/2" |
VF721108 | - | 2" |
VF721254 | 125 | 3/4" |
VF721255 | - | 1" |
VF721256 | - | 1 1/4" |
VF721257 | - | 1 1/2" |
VF721258 | - | 2" |
VF72125A | - | 2 1/2" |
VF72125B | - | 3" |
VF721405 | 140 | 1" |
VF721406 | - | 1 1/4" |
VF721407 | - | 1 1/2" |
VF721408 | - | 2" |
VF72140A | - | 2 1/2" |
VF72140B | - | 3" |
VF721605 | 160 | 1" |
VF721606 | - | 1 1/4" |
VF721607 | - | 1 1/2" |
VF721608 | - | 2" |
VF72160B | - | 3" |
VF722005 | 200 | 1" |
VF722006 | - | 1 1/4" |
VF722007 | - | 1 1/2" |
VF722008 | - | 2" |
VF72200B | - | 3" |
VF722505 | 250 | 1" |
VF722507 | - | 1 1/2" |
VF722508 | - | 2" |
VF72250B | - | 3" |
VF723158 | 315 | 2" |
VF72315B | - | 3" |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT TOMADA CARGA PARA TUBAGEM PVC REF. 720.pdf | Data Sheet | PT | 407,77 KB |
DS REF. 720 SADDLES FOR PVC.pdf | Data Sheet | EN | 406,72 KB |
FT COLLARE DI DERIVAZIONE PER TUBAZIONI IN PVC REF. 720.pdf | Data Sheet | IT | 407,69 KB |
Data Sheet | FR | 406,72 KB | |
FT COLLARIN TOMA PARA TUBERIA PVC REF. 720.pdf | Data Sheet | ES | 406,72 KB |
IMAGE HQ WS-720.jpg | HQ Image | 3,65 MB |