REF. 509 - F5 GATE VALVE - RESILIENT SEAT - FLANGED
Inside and outside "EPOXY" powder coating.
Contact us
We will contact you as soon as possible
Specifications
| Reference | DN 1 | PN |
|---|---|---|
| VF509040 | 40 | 10/16 |
| VF509050 | 50 | 10/16 |
| VF509065 | 65 | 10/16 |
| VF509080 | 80 | 10/16 |
| VF509100 | 100 | 10/16 |
| VF509125 | 125 | 10/16 |
| VF509150 | 150 | 10/16 |
| VF509201 | 200 | 10 |
| VF509200 | 200 | 16 |
| VF509251 | 250 | 10 |
| VF509250 | 250 | 16 |
| VF509301 | 300 | 10 |
| VF509300 | 300 | 16 |
| VF509351 | 350 | 10 |
| VF509350 | 350 | 16 |
| VF509401 | 400 | 10 |
| VF509400 | 400 | 16 |
| VF509501 | 500 | 10 |
| VF509500 | 500 | 16 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.