REF. 500 - GATE VALVE - RESILIENT SEAT - FLANGED
Inside and outside "EPOXY" powder coating.
Contact us
We will contact you as soon as possible
Specifications
| Reference | DN 1 | PN |
|---|---|---|
| VF500040 | 40 | 10/16 |
| VF500050 | 50 | 10/16 |
| VF500065 | 65 | 10/16 |
| VF500080 | 80 | 10/16 |
| VF500100 | 100 | 10/16 |
| VF500125 | 125 | 10/16 |
| VF500150 | 150 | 10/16 |
| VF500201 | 200 | 10 |
| VF500200 | 200 | 16 |
| VF500251 | 250 | 10 |
| VF500250 | 250 | 16 |
| VF500301 | 300 | 10 |
| VF500300 | 300 | 16 |
| VF500351 | 350 | 10 |
| VF500350 | 350 | 16 |
| VF500401 | 400 | 10 |
| VF500400 | 400 | 16 |
| VF500451 | 450 | 10 |
| VF500450 | 450 | 16 |
| VF500501 | 500 | 10 |
| VF500500 | 500 | 16 |
| VF500601 | 600 | 10 |
| VF500600 | 600 | 16 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.