 
          
                        
                     
          
            Specifications
| Reference | Measurement | Minimum Quantity | Box Quantity | 
|---|---|---|---|
| TI934006 | M6 | 150 | 7200 | 
| TI934008 | M8 | 125 | 3750 | 
| TI934010 | M10 | 100 | 1600 | 
| TI934012 | M12 | 100 | 1200 | 
| TI934014 | M14 | 50 | 800 | 
| TI934016 | M16 | 50 | 600 | 
| TI934018 | M18 | 25 | 400 | 
| TI934020 | M20 | 25 | 300 | 
| TI934024 | M24 | 10 | 160 | 
| TI934027 | M27 | 10 | 100 | 
| TI934030 | M30 | 10 | 80 | 
| TI934033 | M33 | 5 | 50 | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size | 
|---|---|---|---|
| FT PORCA HEXAGONAL INOX AISI 304.pdf | Data Sheet | PT | 214,95 KB | 
| DS INOX AISI 304 HEXAGONAL.pdf | Data Sheet | EN | 214,02 KB | 
| ÉCROU INOX AISI 304.pdf | Data Sheet | FR | 214,37 KB | 
| FT TUERCA HEXAGONAL INOX AISI 304.pdf | Data Sheet | ES | 214,02 KB | 
| FT DADO ESAGONALE INOX AISI 304.pdf | Data Sheet | IT | 213,23 KB | 
| IMAGE HQ SSF-TI934.jpg | HQ Image | 222,08 KB | 
 
             
           
 
