

Specifications
Reference | Measurement | Minimum Quantity | Box Quantity |
---|---|---|---|
TI125006 | M6 | 150 | 7200 |
TI125008 | M8 | 125 | 6000 |
TI125010 | M10 | 100 | 4800 |
TI125012 | M12 | 100 | 3000 |
TI125014 | M14 | 70 | 2100 |
TI125016 | M16 | 70 | 1680 |
TI125018 | M18 | 50 | 1200 |
TI125020 | M20 | 50 | 1200 |
TI125024 | M24 | 50 | 600 |
TI125027 | M27 | 50 | 400 |
TI125030 | M30 | 50 | 300 |
TI125033 | M33 | 30 | 240 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT ARANDELA PLANA INOX AISI 304.pdf | Data Sheet | ES | 217,42 KB |
RONDELLE PLATE INOX AISI 304.pdf | Data Sheet | FR | 217,83 KB |
FT ANILHA PLANA INOX AISI 304.pdf | Data Sheet | PT | 218,50 KB |
FT RONDELLA PIANA INOX AISI 304.pdf | Data Sheet | IT | 216,80 KB |
DS INOX AISI 304 WA.pdf | Data Sheet | EN | 217,42 KB |
IMAGE HQ SSF-TI125.jpg | HQ Image | 201,75 KB |