
FIG. 291 - PLUG WITHOUT FLANGE
Threaded Fittings - AISI 316.
Contact us
We will contact you as soon as possible
Related products
Specifications
Reference | Inch Ø 1 | Minimum Quantity | Box Quantity |
---|---|---|---|
I2916000 | 1/8" | 10 | 800 |
I2916001 | 1/4" | 10 | 550 |
I2916002 | 3/8" | 10 | 500 |
I2916003 | 1/2" | 10 | 300 |
I2916004 | 3/4" | 10 | 200 |
I2916005 | 1" | 10 | 120 |
I2916006 | 1 1/4" | 5 | 80 |
I2916007 | 1 1/2" | 5 | 50 |
I2916008 | 2" | 2 | 30 |
I2916009 | 2 1/2" | 2 | 24 |
I291600A | 3" | 2 | 16 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|