FIG. 245 - HEXAGON REDUCING NIPPLE
Threaded Fittings - AISI 316.
Contact us
We will contact you as soon as possible
Related products
Specifications
| Reference | Inch Ø 1 | Inch Ø 2 | PN | Standard | Minimum Quantity | Box Quantity |
|---|---|---|---|---|---|---|
| I2456010 | 1/4" | 1/8" | - | ISO 4144 | 10 | 520 |
| I2456020 | 3/8" | 1/8" | - | ISO 4144 | 10 | 400 |
| I2456021 | 3/8" | 1/4" | - | ISO 4144 | 10 | 400 |
| I2456031 | 1/2" | 1/4" | - | ISO 4144 | 10 | 280 |
| I2456032 | 1/2" | 3/8" | - | ISO 4144 | 10 | 200 |
| I245L032 | 1/2" | 3/8" | 16 | - | 10 | 200 |
| I2456041 | 3/4" | 1/4" | - | ISO 4144 | 10 | 200 |
| I2456042 | 3/4" | 3/8" | - | ISO 4144 | 10 | 100 |
| I245L042 | 3/4" | 3/8" | 16 | - | 10 | 100 |
| I2456043 | 3/4" | 1/2" | - | ISO 4144 | 10 | 180 |
| I245L043 | 3/4" | 1/2" | 16 | - | 10 | 180 |
| I2456053 | 1" | 1/2" | - | ISO 4144 | 5 | 100 |
| I245L053 | 1" | 1/2" | 16 | - | 5 | 100 |
| I2456054 | 1" | 3/4" | - | ISO 4144 | 5 | 100 |
| I245L054 | 1" | 3/4" | 16 | - | 5 | 100 |
| I2456063 | 1 1/4" | 1/2" | - | ISO 4144 | 5 | 60 |
| I245L063 | 1 1/4" | 1/2" | 16 | - | 5 | 60 |
| I2456064 | 1 1/4" | 3/4" | - | ISO 4144 | 5 | 70 |
| I245L064 | 1 1/4" | 3/4" | 16 | - | 5 | 70 |
| I2456065 | 1 1/4" | 1" | - | ISO 4144 | 5 | 60 |
| I245L065 | 1 1/4" | 1" | 16 | - | 5 | 60 |
| I2456073 | 1 1/2" | 1/2" | - | ISO 4144 | 3 | 45 |
| I2456074 | 1 1/2" | 3/4" | - | ISO 4144 | 3 | 54 |
| I245L074 | 1 1/2" | 3/4" | 16 | - | 3 | 54 |
| I2456075 | 1 1/2" | 1" | - | ISO 4144 | 2 | 40 |
| I245L075 | 1 1/2" | 1" | 16 | - | 2 | 40 |
| I2456076 | 1 1/2" | 1 1/4" | - | ISO 4144 | 2 | 36 |
| I245L076 | 1 1/2" | 1 1/4" | 16 | - | 2 | 36 |
| I2456085 | 2" | 1" | - | ISO 4144 | 2 | 28 |
| I245L085 | 2" | 1" | 16 | - | 2 | 28 |
| I2456086 | 2" | 1 1/4" | - | ISO 4144 | 2 | 30 |
| I245L086 | 2" | 1 1/4" | 16 | - | 2 | 30 |
| I2456087 | 2" | 1 1/2" | - | ISO 4144 | 2 | 26 |
| I245L087 | 2" | 1 1/2" | 16 | - | 2 | 26 |
| I2456095 | 2 1/2" | 1" | - | ISO 4144 | 2 | 12 |
| I2456096 | 2 1/2" | 1 1/4" | - | ISO 4144 | 2 | 12 |
| I2456097 | 2 1/2" | 1 1/2" | - | ISO 4144 | 2 | 12 |
| I2456098 | 2 1/2" | 2" | - | ISO 4144 | 1 | 20 |
| I24560A8 | 3" | 2" | - | ISO 4144 | 1 | 10 |
| I24560A9 | 3" | 2 1/2" | - | ISO 4144 | 1 | 10 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT INOX FIG. 245.pdf | Data Sheet | IT | 269,82 KB |
| DB EDELSTAHL FIG. 245.pdf | Data Sheet | DE | 272,04 KB |
| FT INOX FIG. 245.pdf | Data Sheet | ES | 270,17 KB |
| DS FIG. 245 INOX.pdf | Data Sheet | EN | 270,17 KB |
| FT INOX FIG. 245.pdf | Data Sheet | FR | 270,62 KB |
| FT INOX FIG. 245.pdf | Data Sheet | PT | 271,24 KB |
| FT INOX FIG. 245L.pdf | Data Sheet | FR | 209,94 KB |
| FT INOX FIG. 245L.pdf | Data Sheet | IT | 209,88 KB |
| IMAGE HQ SSF-245.jpg | HQ Image | 667,66 KB | |
| TA nº 14 - ROSCAS DE TUBERÍAS - NORMAS EUROPEAS.pdf | Technical Articles | ES | 2,46 MB |
| TA nº 14 - ROSCAS DE TUBAGENS - NORMAS EUROPEIAS.pdf | Technical Articles | PT | 2,45 MB |