FIG. 241 - HEXAGONAL BUSHING M/F
Threaded Fittings - AISI 316.
Contact us
We will contact you as soon as possible
Related products
Specifications
| Reference | Inch Ø 1 | Inch Ø 2 | PN | Standard | Minimum Quantity | Box Quantity |
|---|---|---|---|---|---|---|
| I2416010 | 1/4" | 1/8" | - | ISO 4144 | 10 | 650 |
| I2416020 | 3/8" | 1/8" | - | ISO 4144 | 10 | 580 |
| I2416021 | 3/8" | 1/4" | - | ISO 4144 | 10 | 580 |
| I2416030 | 1/2" | 1/8" | - | ISO 4144 | 10 | 500 |
| I2416031 | 1/2" | 1/4" | - | ISO 4144 | 10 | 380 |
| I241L031 | 1/2" | 1/4" | 16 | - | 10 | 380 |
| I2416032 | 1/2" | 3/8" | - | ISO 4144 | 10 | 400 |
| I241L032 | 1/2" | 3/8" | 16 | - | 10 | 400 |
| I2416041 | 3/4" | 1/4" | - | ISO 4144 | 5 | 240 |
| I2416042 | 3/4" | 3/8" | - | ISO 4144 | 5 | 250 |
| I2416043 | 3/4" | 1/2" | - | ISO 4144 | 5 | 240 |
| I241L043 | 3/4" | 1/2" | 16 | - | 5 | 240 |
| I2416052 | 1" | 3/8" | - | ISO 4144 | 10 | 120 |
| I2416053 | 1" | 1/2" | - | ISO 4144 | 5 | 140 |
| I241L053 | 1" | 1/2" | 16 | - | 5 | 140 |
| I2416054 | 1" | 3/4" | - | ISO 4144 | 5 | 140 |
| I241L054 | 1" | 3/4" | 16 | - | 5 | 140 |
| I2416063 | 1 1/4" | 1/2" | - | ISO 4144 | 5 | 100 |
| I241L063 | 1 1/4" | 1/2" | 16 | - | 5 | 100 |
| I2416064 | 1 1/4" | 3/4" | - | ISO 4144 | 5 | 80 |
| I241L064 | 1 1/4" | 3/4" | 16 | - | 5 | 80 |
| I2416065 | 1 1/4" | 1" | - | ISO 4144 | 5 | 100 |
| I241L065 | 1 1/4" | 1" | 16 | - | 5 | 100 |
| I2416073 | 1 1/2" | 1/2" | - | ISO 4144 | 5 | 60 |
| I241L073 | 1 1/2" | 1/2" | 16 | - | 5 | 60 |
| I2416074 | 1 1/2" | 3/4" | - | ISO 4144 | 5 | 60 |
| I241L074 | 1 1/2" | 3/4" | 16 | - | 5 | 60 |
| I2416075 | 1 1/2" | 1" | - | ISO 4144 | 2 | 70 |
| I241L075 | 1 1/2" | 1" | 16 | - | 2 | 70 |
| I2416076 | 1 1/2" | 1 1/4" | - | ISO 4144 | 2 | 70 |
| I241L076 | 1 1/2" | 1 1/4" | 16 | - | 2 | 70 |
| I2416083 | 2" | 1/2" | - | ISO 4144 | 5 | 35 |
| I241L083 | 2" | 1/2" | 16 | - | 5 | 35 |
| I2416084 | 2" | 3/4" | - | ISO 4144 | 5 | 35 |
| I241L084 | 2" | 3/4" | 16 | - | 5 | 35 |
| I2416085 | 2" | 1" | - | ISO 4144 | 5 | 30 |
| I241L085 | 2" | 1" | 16 | - | 5 | 30 |
| I2416086 | 2" | 1 1/4" | - | ISO 4144 | 5 | 30 |
| I241L086 | 2" | 1 1/4" | 16 | - | 5 | 30 |
| I2416087 | 2" | 1 1/2" | - | ISO 4144 | 2 | 30 |
| I241L087 | 2" | 1 1/2" | 16 | - | 2 | 30 |
| I2416095 | 2 1/2" | 1" | - | ISO 4144 | 2 | 24 |
| I2416096 | 2 1/2" | 1 1/4" | - | ISO 4144 | 4 | 24 |
| I2416097 | 2 1/2" | 1 1/2" | - | ISO 4144 | 2 | 24 |
| I2416098 | 2 1/2" | 2" | - | ISO 4144 | 2 | 24 |
| I24160A8 | 3" | 2" | - | ISO 4144 | 1 | 16 |
| I24160A9 | 3" | 2 1/2" | - | ISO 4144 | 1 | 16 |
| I24160C8 | 4" | 2" | - | ISO 4144 | 1 | 8 |
| I24160C9 | 4" | 2 1/2" | - | ISO 4144 | 1 | 8 |
| I24160CA | 4" | 3" | - | ISO 4144 | 1 | 8 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT INOX FIG. 241.pdf | Data Sheet | ES | 407,84 KB |
| DB EDELSTAHL FIG. 241.pdf | Data Sheet | DE | 414,75 KB |
| FT INOX FIG. 241.pdf | Data Sheet | FR | 407,63 KB |
| FT INOX FIG. 241.pdf | Data Sheet | PT | 408,71 KB |
| FT INOX FIG. 241.pdf | Data Sheet | IT | 407,65 KB |
| DS FIG. 241 INOX.pdf | Data Sheet | EN | 407,84 KB |
| FT INOX FIG. 241L.pdf | Data Sheet | IT | 301,01 KB |
| FT INOX FIG. 241L.pdf | Data Sheet | FR | 301,20 KB |
| IMAGE HQ SSF-241.jpg | HQ Image | 445,40 KB | |
| TA nº 14 - ROSCAS DE TUBERÍAS - NORMAS EUROPEAS.pdf | Technical Articles | ES | 2,46 MB |
| TA nº 14 - ROSCAS DE TUBAGENS - NORMAS EUROPEIAS.pdf | Technical Articles | PT | 2,45 MB |