

Related products
Specifications
Reference | Inch Ø 1 | PN | Standard | Minimum Quantity | Box Quantity |
---|---|---|---|---|---|
I1306000 | 1/8" | - | ISO 4144 | 10 | 380 |
I1306001 | 1/4" | - | ISO 4144 | 10 | 250 |
I1306002 | 3/8" | - | ISO 4144 | 10 | 160 |
I1306003 | 1/2" | - | ISO 4144 | 5 | 100 |
I130L003 | 1/2" | 16 | - | 5 | 100 |
I1306004 | 3/4" | - | ISO 4144 | 5 | 50 |
I130L004 | 3/4" | 16 | - | 5 | 50 |
I1306005 | 1" | - | ISO 4144 | 5 | 30 |
I130L005 | 1" | 16 | - | 5 | 30 |
I1306006 | 1 1/4" | - | ISO 4144 | 2 | 18 |
I130L006 | 1 1/4" | 16 | - | 2 | 18 |
I1306007 | 1 1/2" | - | ISO 4144 | 2 | 14 |
I130L007 | 1 1/2" | 16 | - | 2 | 14 |
I1306008 | 2" | - | ISO 4144 | 1 | 10 |
I130L008 | 2" | 16 | - | 1 | 10 |
I1306009 | 2 1/2" | - | ISO 4144 | 1 | 4 |
I130600A | 3" | - | ISO 4144 | 1 | 2 |
I130600C | 4" | - | ISO 4144 | 1 | 1 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT INOX FIG. 130.pdf | Data Sheet | PT | 213,71 KB |
FT INOX FIG. 130.pdf | Data Sheet | IT | 212,31 KB |
FT INOX FIG. 130.pdf | Data Sheet | FR | 212,64 KB |
DS FIG. 130 INOX.pdf | Data Sheet | EN | 212,73 KB |
DB EDELSTAHL FIG. 130.pdf | Data Sheet | DE | 214,72 KB |
FT INOX FIG. 130.pdf | Data Sheet | ES | 212,73 KB |
FT INOX FIG. 130L.pdf | Data Sheet | IT | 194,09 KB |
FT INOX FIG. 130L.pdf | Data Sheet | FR | 194,22 KB |
IMAGE HQ SSF-130.jpg | HQ Image | 1,90 MB | |
TA nº 14 - ROSCAS DE TUBERÍAS - NORMAS EUROPEAS.pdf | Technical Articles | ES | 2,46 MB |
TA nº 14 - ROSCAS DE TUBAGENS - NORMAS EUROPEIAS.pdf | Technical Articles | PT | 2,45 MB |