

Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | DN 1 | PN | Standard | Material |
---|---|---|---|---|---|---|
IR416015 | 1/2" | 21.3 | 15 | 10/16/40 | EN 1092-1 01 | AISI 304L |
IR616015 | 1/2" | 21.3 | 15 | 10/16/40 | EN 1092-1 01 | AISI 316L |
IR416020 | 3/4" | 26.9 | 20 | 10/16/40 | EN 1092-1 01 | AISI 304L |
IR616020 | 3/4" | 26.9 | 20 | 10/16/40 | EN 1092-1 01 | AISI 316L |
IR416025 | 1" | 33.7 | 25 | 10/16/40 | EN 1092-1 01 | AISI 304L |
IR616025 | 1" | 33.7 | 25 | 10/16/40 | EN 1092-1 01 | AISI 316L |
IR416032 | 1 1/4" | 42.4 | 32 | 10/16/40 | EN 1092-1 01 | AISI 304L |
IR616032 | 1 1/4" | 42.4 | 32 | 10/16/40 | EN 1092-1 01 | AISI 316L |
IR416040 | 1 1/2" | 48.3 | 40 | 10/16/40 | EN 1092-1 01 | AISI 304L |
IR616040 | 1 1/2" | 48.3 | 40 | 10/16/40 | EN 1092-1 01 | AISI 316L |
IR416050 | 2" | 60.3 | 50 | 10/16 | EN 1092-1 01 | AISI 304L |
IR616050 | 2" | 60.3 | 50 | 10/16 | EN 1092-1 01 | AISI 316L |
IR416065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 01 | AISI 304L |
IR616065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 01 | AISI 316L |
IR416080 | 3" | 88.9 | 80 | 10/16 | EN 1092-1 01 | AISI 304L |
IR616080 | 3" | 88.9 | 80 | 10/16 | EN 1092-1 01 | AISI 316L |
IR416100 | 4" | 114.3 | 100 | 10/16 | EN 1092-1 01 | AISI 304L |
IR616100 | 4" | 114.3 | 100 | 10/16 | EN 1092-1 01 | AISI 316L |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT FLANGE FILETTATA INOX AISI 304L DIN 2576.pdf | Data Sheet | IT | 408,10 KB |
Data Sheet | FR | 408,52 KB | |
FT FLANGE ROSCADA INOX AISI 304L DIN 2576.pdf | Data Sheet | PT | 410,76 KB |
FT BRIDA ROSCADA INOX AISI 304L DIN 2576.pdf | Data Sheet | ES | 408,52 KB |
DS DIN 2576 AISI 304L INOX THREAD FLANGE.pdf | Data Sheet | EN | 408,52 KB |
Data Sheet | FR | 409,25 KB | |
DS DIN 2576 AISI 316L INOX THREAD FLANGE.pdf | Data Sheet | EN | 409,25 KB |
FT FLANGE ROSCADA INOX AISI 316L DIN 2576.pdf | Data Sheet | PT | 410,82 KB |
FT BRIDA ROSCADA INOX AISI 316L DIN 2576.pdf | Data Sheet | ES | 409,25 KB |
FT FLANGE FILETTATA INOX AISI 316L DIN 2576.pdf | Data Sheet | IT | 408,14 KB |
IMAGE HQ SSF-FTHREADED.jpg | HQ Image | 1,11 MB | |
TA nº 14 - ROSCAS DE TUBERÍAS - NORMAS EUROPEAS.pdf | Technical Articles | ES | 2,46 MB |
TA nº 14 - ROSCAS DE TUBAGENS - NORMAS EUROPEIAS.pdf | Technical Articles | PT | 2,45 MB |