

STAINLESS STEEL NECK FLANGE
* Flange with four holes.
Contact us
We will contact you as soon as possible
Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | DN 1 | PN | Standard | Material |
---|---|---|---|---|---|---|
I4633015 | 1/2" | 21.3 | 15 | 10/16 | DIN 2633 | AISI 304L |
IF424015 | 1/2" | 21.3 | 15 | 10/16/40 | EN 1092-1 11 | AISI 304L |
IF624015 | 1/2" | 21.3 | 15 | 10/16/40 | EN 1092-1 11 | AISI 316L |
I4633020 | 3/4" | 26.9 | 20 | 10/16 | DIN 2633 | AISI 304L |
IF424020 | 3/4" | 26.9 | 20 | 10/16/40 | EN 1092-1 11 | AISI 304L |
IF624020 | 3/4" | 26.9 | 20 | 10/16/40 | EN 1092-1 11 | AISI 316L |
I4633025 | 1" | 33.7 | 25 | 10/16 | DIN 2633 | AISI 304L |
IF424025 | 1" | 33.7 | 25 | 10/16/40 | EN 1092-1 11 | AISI 304L |
IF624025 | 1" | 33.7 | 25 | 10/16/40 | EN 1092-1 11 | AISI 316L |
I4633032 | 1 1/4" | 42.4 | 32 | 10/16 | DIN 2633 | AISI 304L |
IF424032 | 1 1/4" | 42.4 | 32 | 10/16/40 | EN 1092-1 11 | AISI 304L |
IF624032 | 1 1/4" | 42.4 | 32 | 10/16/40 | EN 1092-1 11 | AISI 316L |
IF424040 | 1 1/2" | 48.3 | 40 | 10/16/40 | EN 1092-1 11 | AISI 304L |
IF624040 | 1 1/2" | 48.3 | 40 | 10/16/40 | EN 1092-1 11 | AISI 316L |
IF426050 | 2" | 60.3 | 50 | 10/16/40 | EN 1092-1 11 | AISI 304L |
IF626050 | 2" | 60.3 | 50 | 10/16/40 | EN 1092-1 11 | AISI 316L |
*I4633065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 11 | AISI 304L |
IF426065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 11 | AISI 304L |
*I6633065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 11 | AISI 316L |
IF626065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 11 | AISI 316L |
IF426080 | 3" | 88.9 | 80 | 10/16 | EN 1092-1 11 | AISI 304L |
IF626080 | 3" | 88.9 | 80 | 10/16 | EN 1092-1 11 | AISI 316L |
IF426100 | 4" | 114.3 | 100 | 10/16 | EN 1092-1 11 | AISI 304L |
IF626100 | 4" | 114.3 | 100 | 10/16 | EN 1092-1 11 | AISI 316L |
IF426125 | 5" | 139.7 | 125 | 10/16 | EN 1092-1 11 | AISI 304L |
IF626125 | 5" | 139.7 | 125 | 10/16 | EN 1092-1 11 | AISI 316L |
IF426150 | 6" | 168.3 | 150 | 10/16 | EN 1092-1 11 | AISI 304L |
IF626150 | 6" | 168.3 | 150 | 10/16 | EN 1092-1 11 | AISI 316L |
IF426200 | 8" | 219.1 | 200 | 16 | EN 1092-1 11 | AISI 304L |
IF626200 | 8" | 219.1 | 200 | 16 | EN 1092-1 11 | AISI 316L |
IF426250 | 10" | 273.0 | 250 | 16 | EN 1092-1 11 | AISI 304L |
IF626250 | 10" | 273.0 | 250 | 16 | EN 1092-1 11 | AISI 316L |
IF426300 | 12" | 323.9 | 300 | 16 | EN 1092-1 11 | AISI 304L |
IF626300 | 12" | 323.9 | 300 | 16 | EN 1092-1 11 | AISI 316L |
IF426350 | 14" | 355.6 | 350 | 16 | EN 1092-1 11 | AISI 304L |
IF626350 | 14" | 355.6 | 350 | 16 | EN 1092-1 11 | AISI 316L |
IF426400 | 16" | 406.4 | 400 | 16 | EN 1092-1 11 | AISI 304L |
IF626400 | 16" | 406.4 | 400 | 16 | EN 1092-1 11 | AISI 316L |
IF426500 | 20" | 580.0 | 500 | 16 | EN 1092-1 11 | AISI 304L |
IF626500 | 20" | 580.0 | 500 | 16 | EN 1092-1 11 | AISI 316L |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
Data Sheet | FR | 609,06 KB | |
FT BRIDA CUELLO INOX AISI 304L EN 1092-1.pdf | Data Sheet | ES | 609,06 KB |
DS EN 1092-1 AISI 304L INOX NECK FLANGE.pdf | Data Sheet | EN | 609,06 KB |
FT FLANGE COLLARINO INOX AISI 304L EN 1092-1.pdf | Data Sheet | IT | 607,68 KB |
FT FLANGE GOLA INOX AISI 304L EN 1092-1.pdf | Data Sheet | PT | 609,62 KB |
DS EN 1092-1 AISI 316L INOX NECK FLANGE.pdf | Data Sheet | EN | 608,92 KB |
Data Sheet | FR | 608,92 KB | |
FT FLANGE GOLA INOX AISI 316L EN 1092-1.pdf | Data Sheet | PT | 609,52 KB |
FT BRIDA CUELLO INOX AISI 316L EN 1092-1.pdf | Data Sheet | ES | 608,92 KB |
FT FLANGE COLLARINO INOX AISI 316L EN 1092-1.pdf | Data Sheet | IT | 607,69 KB |
IMAGE HQ SSF-FNECK.jpg | HQ Image | 1,73 MB | |
TA nº 11 - FLANGES DE AÇO CONFORMES A NP EN 1092-1.pdf | Technical Articles | PT | 3,45 MB |
TA nº 11 - BRIDAS DE ACERO CONFORME A UNE-EN 1092-1.pdf | Technical Articles | ES | 3,47 MB |