STAINLESS STEEL BLIND FLANGE
* While stocks last.
Contact us
We will contact you as soon as possible
Related products
Specifications
| Reference | Inch Ø 1 | Ø 1 (mm) | DN 1 | PN | Standard | Material |
|---|---|---|---|---|---|---|
| IF454015 | 1/2" | 21.3 | 15 | 10/16/40 | EN 1092-1 05 | AISI 304L |
| *I4527015 | 1/2" | 21.3 | 15 | 10/16 | DIN 2527 | AISI 304L |
| IF654015 | 1/2" | 21.3 | 15 | 10/16/40 | EN 1092-1 05 | AISI 316L |
| IF454020 | 3/4" | 26.9 | 20 | 10/16/40 | EN 1092-1 05 | AISI 304L |
| *I4527020 | 3/4" | 26.9 | 20 | 10/16 | DIN 2527 | AISI 304L |
| IF654020 | 3/4" | 26.9 | 20 | 10/16/40 | EN 1092-1 05 | AISI 316L |
| IF454025 | 1" | 33.7 | 25 | 10/16/40 | EN 1092-1 05 | AISI 304L |
| IF654025 | 1" | 33.7 | 25 | 10/16/40 | EN 1092-1 05 | AISI 316L |
| IF454032 | 1 1/4" | 42.4 | 32 | 10/16/40 | EN 1092-1 05 | AISI 304L |
| IF654032 | 1 1/4" | 42.4 | 32 | 10/16/40 | EN 1092-1 05 | AISI 316L |
| *I6527032 | 1 1/4" | 42.4 | 32 | 10/16 | DIN 2527 | AISI 316L |
| IF454040 | 1 1/2" | 48.3 | 40 | 10/16/40 | EN 1092-1 05 | AISI 304L |
| IF654040 | 1 1/2" | 48.3 | 40 | 10/16/40 | EN 1092-1 05 | AISI 316L |
| *I6527040 | 1 1/2" | 48.3 | 40 | 10/16 | DIN 2527 | AISI 316L |
| IF456050 | 2" | 60.3 | 50 | 10/16/40 | EN 1092-1 05 | AISI 304L |
| IF656050 | 2" | 60.3 | 50 | 10/16/40 | EN 1092-1 05 | AISI 316L |
| IF456065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 05 | AISI 304L |
| IF656065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 05 | AISI 316L |
| IF456080 | 3" | 88.9 | 80 | 10/16 | EN 1092-1 05 | AISI 304L |
| IF656080 | 3" | 88.9 | 80 | 10/16 | EN 1092-1 05 | AISI 316L |
| IF456100 | 4" | 114.3 | 100 | 10/16 | EN 1092-1 05 | AISI 304L |
| IF656100 | 4" | 114.3 | 100 | 10/16 | EN 1092-1 05 | AISI 316L |
| IF456125 | 5" | 139.7 | 125 | 10/16 | EN 1092-1 05 | AISI 304L |
| IF656125 | 5" | 139.7 | 125 | 10/16 | EN 1092-1 05 | AISI 316L |
| IF456150 | 6" | 168.3 | 150 | 10/16 | EN 1092-1 05 | AISI 304L |
| IF656150 | 6" | 168.3 | 150 | 10/16 | EN 1092-1 05 | AISI 316L |
| IF456200 | 8" | 219.1 | 200 | 16 | EN 1092-1 05 | AISI 304L |
| IF451200 | 8" | 219.1 | 200 | 10 | EN 1092-1 05 | AISI 304L |
| IF656200 | 8" | 219.1 | 200 | 16 | EN 1092-1 05 | AISI 316L |
| IF651200 | 8" | 219.1 | 200 | 10 | EN 1092-1 05 | AISI 316L |
| IF456250 | 10" | 273.0 | 250 | 16 | EN 1092-1 05 | AISI 304L |
| IF451250 | 10" | 273.0 | 250 | 10 | EN 1092-1 05 | AISI 304L |
| IF656250 | 10" | 273.0 | 250 | 16 | EN 1092-1 05 | AISI 316L |
| IF651250 | 10" | 273.0 | 250 | 10 | EN 1092-1 05 | AISI 316L |
| IF456300 | 12" | 323.9 | 300 | 16 | EN 1092-1 05 | AISI 304L |
| IF451300 | 12" | 323.9 | 300 | 10 | EN 1092-1 05 | AISI 304L |
| IF656300 | 12" | 323.9 | 300 | 16 | EN 1092-1 05 | AISI 316L |
| IF651300 | 12" | 323.9 | 300 | 10 | EN 1092-1 05 | AISI 316L |
| IF456350 | 14" | 355.6 | 350 | 16 | EN 1092-1 05 | AISI 304L |
| IF451350 | 14" | 355.6 | 350 | 10 | EN 1092-1 05 | AISI 304L |
| IF656350 | 14" | 355.6 | 350 | 16 | EN 1092-1 05 | AISI 316L |
| IF651350 | 14" | 355.6 | 350 | 10 | EN 1092-1 05 | AISI 316L |
| IF456400 | 16" | 406.4 | 400 | 16 | EN 1092-1 05 | AISI 304L |
| IF451400 | 16" | 406.4 | 400 | 10 | EN 1092-1 05 | AISI 304L |
| IF656400 | 16" | 406.4 | 400 | 16 | EN 1092-1 05 | AISI 316L |
| IF651400 | 16" | 406.4 | 400 | 10 | EN 1092-1 05 | AISI 316L |
| IF456500 | 20" | 580.0 | 500 | 16 | EN 1092-1 05 | AISI 304L |
| IF451500 | 20" | 580.0 | 500 | 10 | EN 1092-1 05 | AISI 304L |
| IF656500 | 20" | 580.0 | 500 | 16 | EN 1092-1 05 | AISI 316L |
| IF651500 | 20" | 580.0 | 500 | 10 | EN 1092-1 05 | AISI 316L |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| DS EN 1092-1 AISI 304L INOX BLIND FLANGE.pdf | Data Sheet | EN | 407,56 KB |
| FT FLANGE CEGA INOX AISI 304L EN 1092-1.pdf | Data Sheet | PT | 408,80 KB |
| Data Sheet | FR | 407,56 KB | |
| FT BRIDA CIEGA INOX AISI 304L EN 1092-1.pdf | Data Sheet | ES | 407,56 KB |
| FT FLANGE CIECA INOX AISI 304L EN 1092-1.pdf | Data Sheet | IT | 406,55 KB |
| FT BRIDA CIEGA INOX AISI 316L EN 1092-1.pdf | Data Sheet | ES | 401,04 KB |
| FT FLANGE CEGA INOX AISI 316L EN 1092-1.pdf | Data Sheet | PT | 401,26 KB |
| FT FLANGE CIECA INOX AISI 316L EN 1092-1.pdf | Data Sheet | IT | 399,15 KB |
| DS EN 1092-1 AISI 316L INOX BLIND FLANGE.pdf | Data Sheet | EN | 401,04 KB |
| Data Sheet | FR | 401,04 KB | |
| IMAGE HQ SSF-FBLIND.jpg | HQ Image | 1,66 MB | |
| TA nº 11 - BRIDAS DE ACERO CONFORME A UNE-EN 1092-1.pdf | Technical Articles | ES | 3,47 MB |
| TA nº 11 - FLANGES DE AÇO CONFORMES A NP EN 1092-1.pdf | Technical Articles | PT | 3,45 MB |