

Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | DN 1 | Material |
---|---|---|---|---|
IO150015 | 1/2" | 21.3 | 15 | AISI 316L |
IO150020 | 3/4" | 26.9 | 20 | AISI 316L |
IO150025 | 1" | 33.7 | 25 | AISI 316L |
IO150032 | 1 1/4" | 42.4 | 32 | AISI 316L |
IO150040 | 1 1/2" | 48.3 | 40 | AISI 316L |
IO150050 | 2" | 60.3 | 50 | AISI 316L |
IO150065 | 2 1/2" | 76.1 | 65 | AISI 316L |
IO150080 | 3" | 88.9 | 80 | AISI 316L |
IO150100 | 4" | 114.3 | 100 | AISI 316L |
IO150125 | 5" | 139.7 | 125 | AISI 316L |
IO150150 | 6" | 168.3 | 150 | AISI 316L |
IO150200 | 8" | 219.1 | 200 | AISI 316L |
IO150250 | 10" | 273.0 | 250 | AISI 316L |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT FLANGE INOX SLIP-ON WELDING.pdf | Data Sheet | IT | 313,46 KB |
FT BRIDA INOX SLIP-ON WELDING.pdf | Data Sheet | ES | 314,05 KB |
DS SLIP-ON WELDING INOX FLANGE.pdf | Data Sheet | EN | 314,05 KB |
Data Sheet | FR | 314,05 KB | |
FT FLANGE INOX SLIP-ON WELDING.pdf | Data Sheet | PT | 315,64 KB |
IMAGE HQ SSF-IO.jpg | HQ Image | 1,11 MB |