

Specifications
Reference | Inch Ø 1 | DN 1 | Length (mm) | Out Pipe Ø (mm) | Out Clamp Ø (mm) | Standard | Minimum Quantity | Box Quantity |
---|---|---|---|---|---|---|---|---|
IRCC6009 | 1/2" | - | 28.6 | 12.7 | 25.4 | 3A | 10 | 350 |
IRCC6010 | - | 10 | 21.5 | 12.0 | 34.0 | DIN | 10 | 350 |
IRCC6015 | - | 15 | 21.5 | 18.0 | 34.0 | DIN | 10 | 350 |
IRCC6016 | 3/4" | - | 28.6 | 19.0 | 25.4 | 3A | 10 | 350 |
IRCC6020 | - | 20 | 21.5 | 22.0 | 34.0 | DIN | 10 | 250 |
IRCC6022 | 1" | - | 28.6 | 25.4 | 50.5 | 3A | 10 | 150 |
IRCC6025 | - | 25 | 21.5 | 28.0 | 50.5 | DIN | 10 | 180 |
IRCC6032 | - | 32 | 21.5 | 34.0 | 50.5 | DIN | 10 | 180 |
IRCC6035 | 1 1/2" | - | 28.6 | 38.1 | 50.5 | 3A | 10 | 150 |
IRCC6040 | - | 40 | 21.5 | 40.0 | 50.5 | DIN | 10 | 180 |
IRCC6048 | 2" | - | 28.6 | 50.8 | 64.0 | 3A | 10 | 120 |
IRCC6050 | - | 50 | 21.5 | 52.0 | 64.0 | DIN | 10 | 150 |
IRCC6060 | 2 1/2" | - | 28.6 | 63.5 | 77.5 | 3A | 10 | 70 |
IRCC6065 | - | 65 | 21.5 | 70.0 | 91.0 | DIN | 5 | 70 |
IRCC6073 | 3" | - | 28.6 | 76.2 | 91.0 | 3A | 5 | 40 |
IRCC6080 | - | 80 | 21.5 | 85.0 | 106.0 | DIN | 5 | 60 |
IRCC6097 | 4" | - | 28.6 | 101.6 | 119.0 | 3A | 5 | 25 |
IRCC6100 | - | 100 | 21.5 | 104.0 | 119.0 | DIN | 5 | 30 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
DS AISI 316l WELDING FERRULE.pdf | Data Sheet | EN | 314,46 KB |
Data Sheet | FR | 314,46 KB | |
FT TRONCHETTO CLAMP A SALDARE INOX AISI 316L.pdf | Data Sheet | IT | 313,38 KB |
FT CASQUILHO CLAMP INOX AISI 316L.pdf | Data Sheet | PT | 315,67 KB |
FT CASQUILLO CLAMP INOX AISI 316L.pdf | Data Sheet | ES | 314,46 KB |
IMAGE HQ SSF-IRCC.jpg | HQ Image | 647,42 KB |