

Specifications
Reference | Ø 1 (mm) | DN 1 | Thickness (mm) | Material |
---|---|---|---|---|
ICM41025 | 25.0 | 20 | 1.5 | AISI 304L |
ICM61025 | 25.0 | 20 | 1.5 | AISI 316L |
ICM41028 | 28.0 | 20 | 1.5 | AISI 304L |
ICM61028 | 28.0 | 20 | 1.5 | AISI 316L |
ICM41033 | 33.0 | 25 | 1.5 | AISI 304L |
ICM61033 | 33.0 | 25 | 1.5 | AISI 316L |
ICM41043 | 43.0 | 40 | 1.5 | AISI 304L |
ICM61043 | 43.0 | 40 | 1.5 | AISI 316L |
ICM41050 | 50.8 | 50 | 1.5 | AISI 304L |
ICM61050 | 50.8 | 50 | 1.5 | AISI 316L |
ICM41053 | 53.0 | 50 | 1.5 | AISI 304L |
ICM61053 | 53.0 | 50 | 1.5 | AISI 316L |
ICM41063 | 63.5 | 50 | 1.5 | AISI 304L |
ICM61063 | 63.5 | 50 | 1.5 | AISI 316L |
ICM41073 | 73.0 | 65 | 1.5 | AISI 304L |
ICM61073 | 73.0 | 65 | 1.5 | AISI 316L |
ICM42070 | 70.0 | 65 | 2 | AISI 304L |
ICM62070 | 70.0 | 65 | 2 | AISI 316L |
ICM42084 | 84.0 | 80 | 2 | AISI 304L |
ICM62084 | 84.0 | 80 | 2 | AISI 316L |
ICM42104 | 104.0 | 100 | 2 | AISI 304L |
ICM62104 | 104.0 | 100 | 2 | AISI 316L |
ICM42129 | 129.0 | 125 | 2 | AISI 304L |
ICM62129 | 129.0 | 125 | 2 | AISI 316L |
ICM42154 | 154.0 | 150 | 2 | AISI 304L |
ICM62154 | 154.0 | 150 | 2 | AISI 316L |
ICM42204 | 204.0 | 200 | 2 | AISI 304L |
ICM62204 | 204.0 | 200 | 2 | AISI 316L |
ICM42254 | 254.0 | 250 | 2 | AISI 304L |
ICM62254 | 254.0 | 250 | 2 | AISI 316L |
ICM42304 | 304.0 | 300 | 2 | AISI 304L |
ICM62304 | 304.0 | 300 | 2 | AISI 316L |
ICM42354 | 354.0 | 300 | 2 | AISI 304L |
ICM62354 | 354.0 | 300 | 2 | AISI 316L |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
Data Sheet | EN | 313,46 KB | |
Data Sheet | FR | 313,46 KB | |
FT VALONA INOX AISI 304L MILIMÉTRICO.pdf | Data Sheet | PT | 314,96 KB |
FT CARTELLE DI APPOGGIO INOX AISI 304L MILIMÉTRICO.pdf | Data Sheet | IT | 313,66 KB |
FT VALONA INOX AISI 304L MILIMÉTRICO.pdf | Data Sheet | ES | 313,46 KB |
FT VALONA INOX AISI 316L MILIMÉTRICO.pdf | Data Sheet | ES | 303,47 KB |
Data Sheet | EN | 303,47 KB | |
FT VALONA INOX AISI 316L MILIMÉTRICO.pdf | Data Sheet | PT | 304,81 KB |
FT CARTELLE DI APPOGGIO INOX AISI 316L MILIMÉTRICO.pdf | Data Sheet | IT | 303,39 KB |
Data Sheet | FR | 303,47 KB | |
IMAGE HQ SSF-ICM.jpg | HQ Image | 1,29 MB |