STAINLESS STEEL CONCENTRIC REDUCTIONS - ISO
Ask fot oher size.
Contact us
We will contact you as soon as possible
Specifications
| Reference | Inch Ø 1 | Inch Ø 2 | Ø 1 (mm) | Ø 2 (mm) | DN 1 | DN 2 | Thickness (mm) | Material |
|---|---|---|---|---|---|---|---|---|
| IRC04242 | 3/4" | 3/8" | 26.9 | 17.2 | 20 | 10 | 2 | AISI 304L |
| IRC04243 | 3/4" | 1/2" | 26.9 | 21.3 | 20 | 15 | 2 | AISI 304L |
| IRC04343 | 3/4" | 1/2" | 26.9 | 21.3 | 20 | 15 | 3 | AISI 304L |
| IRC06243 | 3/4" | 1/2" | 26.7 | 21.3 | 20 | 15 | 2 | AISI 316L |
| IRC06343 | 3/4" | 1/2" | 26.9 | 21.3 | 20 | 15 | 3 | AISI 316L |
| IRC04252 | 1" | 3/8" | 33.7 | 17.2 | 25 | 10 | 2 | AISI 304L |
| IRC06252 | 1" | 3/8" | 33.7 | 17.2 | 25 | 10 | 2 | AISI 316L |
| IRC06353 | 1" | 1/2" | 33.7 | 21.3 | 25 | 15 | 3 | AISI 316L |
| IRC04253 | 1" | 1/2" | 33.7 | 21.3 | 25 | 15 | 2 | AISI 304L |
| IRC04353 | 1" | 1/2" | 33.7 | 21.3 | 25 | 15 | 3 | AISI 304L |
| IRC06253 | 1" | 1/2" | 33.7 | 21.3 | 25 | 15 | 2 | AISI 316L |
| IRC06354 | 1" | 3/4" | 33.7 | 26.9 | 25 | 20 | 3 | AISI 316L |
| IRC04254 | 1" | 3/4" | 33.7 | 26.9 | 25 | 20 | 2 | AISI 304L |
| IRC04354 | 1" | 3/4" | 33.7 | 26.9 | 25 | 20 | 3 | AISI 304L |
| IRC06254 | 1" | 3/4" | 33.7 | 26.9 | 25 | 20 | 2 | AISI 316L |
| IRC06363 | 1 1/4" | 1/2" | 42.4 | 21.3 | 32 | 15 | 3 | AISI 316L |
| IRC04263 | 1 1/4" | 1/2" | 42.4 | 21.3 | 32 | 15 | 2 | AISI 304L |
| IRC04363 | 1 1/4" | 1/2" | 42.4 | 21.3 | 32 | 15 | 3 | AISI 304L |
| IRC06263 | 1 1/4" | 1/2" | 42.4 | 21.3 | 32 | 15 | 2 | AISI 316L |
| IRC06364 | 1 1/4" | 3/4" | 42.4 | 26.9 | 32 | 20 | 3 | AISI 316L |
| IRC04264 | 1 1/4" | 3/4" | 42.4 | 26.9 | 32 | 20 | 2 | AISI 304L |
| IRC04364 | 1 1/4" | 3/4" | 42.4 | 26.9 | 32 | 20 | 3 | AISI 304L |
| IRC06264 | 1 1/4" | 3/4" | 42.4 | 26.9 | 32 | 20 | 2 | AISI 316L |
| IRC06365 | 1 1/4" | 1" | 42.4 | 33.7 | 32 | 25 | 3 | AISI 316L |
| IRC04265 | 1 1/4" | 1" | 42.4 | 33.7 | 32 | 25 | 2 | AISI 304L |
| IRC04365 | 1 1/4" | 1" | 42.4 | 33.7 | 32 | 25 | 3 | AISI 304L |
| IRC06265 | 1 1/4" | 1" | 42.4 | 33.7 | 32 | 25 | 2 | AISI 316L |
| IRC06373 | 1 1/2" | 1/2" | 48.3 | 21.3 | 40 | 15 | 3 | AISI 316L |
| IRC04273 | 1 1/2" | 1/2" | 48.3 | 21.3 | 40 | 15 | 2 | AISI 304L |
| IRC04373 | 1 1/2" | 1/2" | 48.3 | 21.3 | 40 | 15 | 3 | AISI 304L |
| IRC06273 | 1 1/2" | 1/2" | 48.3 | 21.3 | 40 | 15 | 2 | AISI 316L |
| IRC06374 | 1 1/2" | 3/4" | 48.3 | 26.9 | 40 | 20 | 3 | AISI 316L |
| IRC04274 | 1 1/2" | 3/4" | 48.3 | 26.9 | 40 | 20 | 2 | AISI 304L |
| IRC04374 | 1 1/2" | 3/4" | 48.3 | 26.9 | 40 | 20 | 3 | AISI 304L |
| IRC06274 | 1 1/2" | 3/4" | 48.3 | 26.9 | 40 | 20 | 2 | AISI 316L |
| IRC06375 | 1 1/2" | 1" | 48.3 | 33.7 | 40 | 25 | 3 | AISI 316L |
| IRC04275 | 1 1/2" | 1" | 48.3 | 33.7 | 40 | 25 | 2 | AISI 304L |
| IRC04375 | 1 1/2" | 1" | 48.3 | 33.7 | 40 | 25 | 3 | AISI 304L |
| IRC06275 | 1 1/2" | 1" | 48.3 | 33.7 | 40 | 25 | 2 | AISI 316L |
| IRC06376 | 1 1/2" | 1 1/4" | 48.3 | 42.4 | 40 | 32 | 3 | AISI 316L |
| IRC04276 | 1 1/2" | 1 1/4" | 48.3 | 42.4 | 40 | 32 | 2 | AISI 304L |
| IRC04376 | 1 1/2" | 1 1/4" | 48.3 | 42.4 | 40 | 32 | 3 | AISI 304L |
| IRC06276 | 1 1/2" | 1 1/4" | 48.3 | 42.4 | 40 | 32 | 2 | AISI 316L |
| IRC06385 | 2" | 1" | 60.3 | 33.7 | 50 | 25 | 3 | AISI 316L |
| IRC04283 | 2" | 1/2" | 60.3 | 21.3 | 50 | 15 | 2 | AISI 304L |
| IRC06283 | 2" | 1/2" | 60.3 | 21.3 | 50 | 15 | 2 | AISI 316L |
| IRC06386 | 2" | 1 1/4" | 60.3 | 42.4 | 50 | 32 | 3 | AISI 316L |
| IRC04284 | 2" | 3/4" | 60.3 | 26.9 | 50 | 20 | 2 | AISI 304L |
| IRC06284 | 2" | 3/4" | 60.3 | 26.9 | 50 | 20 | 2 | AISI 316L |
| IRC06387 | 2" | 1 1/2" | 60.3 | 48.3 | 50 | 40 | 3 | AISI 316L |
| IRC04285 | 2" | 1" | 60.3 | 33.7 | 50 | 25 | 2 | AISI 304L |
| IRC04385 | 2" | 1" | 60.3 | 33.7 | 50 | 25 | 3 | AISI 304L |
| IRC06285 | 2" | 1" | 60.3 | 33.7 | 50 | 25 | 2 | AISI 316L |
| IRC06395 | 2 1/2" | 1" | 76.1 | 33.7 | 65 | 25 | 3 | AISI 316L |
| IRC04286 | 2" | 1 1/4" | 60.3 | 42.4 | 50 | 32 | 2 | AISI 304L |
| IRC04386 | 2" | 1 1/4" | 60.3 | 42.4 | 50 | 32 | 3 | AISI 304L |
| IRC06286 | 2" | 1 1/4" | 60.3 | 42.4 | 50 | 32 | 2 | AISI 316L |
| IRC06396 | 2 1/2" | 1 1/4" | 76.1 | 42.4 | 65 | 32 | 3 | AISI 316L |
| IRC04287 | 2" | 1 1/2" | 60.3 | 48.3 | 50 | 40 | 2 | AISI 304L |
| IRC04387 | 2" | 1 1/2" | 60.3 | 48.3 | 50 | 40 | 3 | AISI 304L |
| IRC06287 | 2" | 1 1/2" | 60.3 | 48.3 | 50 | 40 | 2 | AISI 316L |
| IRC06397 | 2 1/2" | 1 1/2" | 76.1 | 48.3 | 65 | 40 | 3 | AISI 316L |
| IRC04294 | 2 1/2" | 3/4" | 76.1 | 26.9 | 65 | 20 | 2 | AISI 304L |
| IRC06294 | 2 1/2" | 3/4" | 76.1 | 26.9 | 65 | 20 | 2 | AISI 316L |
| IRC06398 | 2 1/2" | 2" | 76.1 | 60.3 | 65 | 50 | 3 | AISI 316L |
| IRC04295 | 2 1/2" | 1" | 76.1 | 33.7 | 65 | 25 | 2 | AISI 304L |
| IRC04395 | 2 1/2" | 1" | 76.1 | 33.7 | 65 | 25 | 3 | AISI 304L |
| IRC06295 | 2 1/2" | 1" | 76.1 | 33.7 | 65 | 25 | 2 | AISI 316L |
| IRC063A5 | 3" | 1" | 88.9 | 33.7 | 80 | 25 | 3 | AISI 316L |
| IRC04296 | 2 1/2" | 1 1/4" | 76.1 | 42.4 | 65 | 32 | 2 | AISI 304L |
| IRC04396 | 2 1/2" | 1 1/4" | 76.1 | 42.4 | 65 | 32 | 3 | AISI 304L |
| IRC06296 | 2 1/2" | 1 1/4" | 76.1 | 42.4 | 65 | 32 | 2 | AISI 316L |
| IRC063A6 | 3" | 1 1/4" | 88.9 | 42.4 | 80 | 32 | 3 | AISI 316L |
| IRC04297 | 2 1/2" | 1 1/2" | 76.1 | 48.3 | 65 | 40 | 2 | AISI 304L |
| IRC04397 | 2 1/2" | 1 1/2" | 76.1 | 48.3 | 65 | 40 | 3 | AISI 304L |
| IRC06297 | 2 1/2" | 1 1/2" | 76.1 | 48.3 | 65 | 40 | 2 | AISI 316L |
| IRC063A7 | 3" | 1 1/2" | 88.9 | 48.3 | 80 | 40 | 3 | AISI 316L |
| IRC04298 | 2 1/2" | 2" | 76.1 | 60.3 | 65 | 50 | 2 | AISI 304L |
| IRC04398 | 2 1/2" | 2" | 76.1 | 60.3 | 65 | 50 | 3 | AISI 304L |
| IRC06298 | 2 1/2" | 2" | 76.1 | 60.3 | 65 | 50 | 2 | AISI 316L |
| IRC063A8 | 3" | 2" | 88.9 | 60.3 | 80 | 50 | 3 | AISI 316L |
| IRC042A5 | 3" | 1" | 88.9 | 33.7 | 80 | 25 | 2 | AISI 304L |
| IRC043A5 | 3" | 1" | 88.9 | 33.7 | 80 | 25 | 3 | AISI 304L |
| IRC062A5 | 3" | 1" | 88.9 | 33.7 | 80 | 25 | 2 | AISI 316L |
| IRC063A9 | 3" | 2 1/2" | 88.9 | 76.1 | 80 | 65 | 3 | AISI 316L |
| IRC042A6 | 3" | 1 1/4" | 88.9 | 42.4 | 80 | 32 | 2 | AISI 304L |
| IRC043A6 | 3" | 1 1/4" | 88.9 | 42.4 | 80 | 32 | 3 | AISI 304L |
| IRC062A6 | 3" | 1 1/4" | 88.9 | 42.4 | 80 | 32 | 2 | AISI 316L |
| IRC063C8 | 4" | 2" | 114.3 | 60.3 | 100 | 50 | 3 | AISI 316L |
| IRC042A7 | 3" | 1 1/2" | 88.9 | 48.3 | 80 | 40 | 2 | AISI 304L |
| IRC043A7 | 3" | 1 1/2" | 88.9 | 48.3 | 80 | 40 | 3 | AISI 304L |
| IRC063C9 | 4" | 2 1/2" | 114.3 | 76.1 | 100 | 65 | 3 | AISI 316L |
| IRC042A8 | 3" | 2" | 88.9 | 60.3 | 80 | 50 | 2 | AISI 304L |
| IRC043A8 | 3" | 2" | 88.9 | 60.3 | 80 | 50 | 3 | AISI 304L |
| IRC062A7 | 3" | 1 1/2" | 88.9 | 48.3 | 80 | 40 | 2 | AISI 316L |
| IRC063CA | 4" | 3" | 114.3 | 88.9 | 100 | 80 | 3 | AISI 316L |
| IRC042A9 | 3" | 2 1/2" | 88.9 | 76.1 | 80 | 65 | 2 | AISI 304L |
| IRC043A9 | 3" | 2 1/2" | 88.9 | 76.1 | 80 | 65 | 3 | AISI 304L |
| IRC062A8 | 3" | 2" | 88.9 | 60.3 | 80 | 50 | 2 | AISI 316L |
| IRC063D8 | 5" | 2" | 139.7 | 60.3 | 125 | 50 | 3 | AISI 316L |
| IRC042C6 | 4" | 1 1/4" | 114.3 | 42.4 | 100 | 32 | 2 | AISI 304L |
| IRC043C6 | 4" | 1 1/4" | 114.3 | 42.4 | 100 | 32 | 3 | AISI 304L |
| IRC062A9 | 3" | 2 1/2" | 88.9 | 76.1 | 80 | 65 | 2 | AISI 316L |
| IRC063D9 | 5" | 2 1/2" | 139.7 | 76.1 | 125 | 65 | 3 | AISI 316L |
| IRC042C7 | 4" | 1 1/2" | 114.3 | 48.3 | 100 | 40 | 2 | AISI 304L |
| IRC043C7 | 4" | 1 1/2" | 114.3 | 48.3 | 100 | 40 | 3 | AISI 304L |
| IRC062C7 | 4" | 1 1/2" | 114.3 | 48.3 | 100 | 40 | 2 | AISI 316L |
| IRC063DA | 5" | 3" | 139.7 | 88.9 | 125 | 80 | 3 | AISI 316L |
| IRC042C8 | 4" | 2" | 114.3 | 60.3 | 100 | 50 | 2 | AISI 304L |
| IRC043C8 | 4" | 2" | 114.3 | 60.3 | 100 | 50 | 3 | AISI 304L |
| IRC062C8 | 4" | 2" | 114.3 | 60.3 | 100 | 50 | 2 | AISI 316L |
| IRC063DC | 5" | 4" | 139.7 | 114.3 | 125 | 100 | 3 | AISI 316L |
| IRC042C9 | 4" | 2 1/2" | 114.3 | 76.1 | 100 | 65 | 2 | AISI 304L |
| IRC043C9 | 4" | 2 1/2" | 114.3 | 76.1 | 100 | 65 | 3 | AISI 304L |
| IRC062C9 | 4" | 2 1/2" | 114.3 | 76.1 | 100 | 65 | 2 | AISI 316L |
| IRC063E9 | 6" | 2 1/2" | 168.3 | 76.1 | 150 | 65 | 3 | AISI 316L |
| IRC042CA | 4" | 3" | 114.3 | 88.9 | 100 | 80 | 2 | AISI 304L |
| IRC043CA | 4" | 3" | 114.3 | 88.9 | 100 | 80 | 3 | AISI 304L |
| IRC062CA | 4" | 3" | 114.3 | 88.9 | 100 | 80 | 2 | AISI 316L |
| IRC063EA | 6" | 3" | 168.3 | 88.9 | 150 | 80 | 3 | AISI 316L |
| IRC042D7 | 5" | 1 1/2" | 139.7 | 48.3 | 125 | 40 | 2 | AISI 304L |
| IRC062D7 | 5" | 1 1/2" | 139.7 | 48.3 | 125 | 40 | 2 | AISI 316L |
| IRC042D8 | 5" | 2" | 139.7 | 60.3 | 125 | 50 | 2 | AISI 304L |
| IRC043D8 | 5" | 2" | 139.7 | 60.3 | 125 | 50 | 3 | AISI 304L |
| IRC062D8 | 5" | 2" | 139.7 | 60.3 | 125 | 50 | 2 | AISI 316L |
| IRC042D9 | 5" | 2 1/2" | 139.7 | 76.1 | 125 | 65 | 2 | AISI 304L |
| IRC043D9 | 5" | 2 1/2" | 139.7 | 76.1 | 125 | 65 | 3 | AISI 304L |
| IRC062D9 | 5" | 2 1/2" | 139.7 | 76.1 | 125 | 65 | 2 | AISI 316L |
| IRC042DA | 5" | 3" | 139.7 | 88.9 | 125 | 80 | 2 | AISI 304L |
| IRC043DA | 5" | 3" | 139.7 | 88.9 | 125 | 80 | 3 | AISI 304L |
| IRC062DA | 5" | 3" | 139.7 | 88.9 | 125 | 80 | 2 | AISI 316L |
| IRC042DC | 5" | 4" | 139.7 | 114.3 | 125 | 100 | 2 | AISI 304L |
| IRC043DC | 5" | 4" | 139.7 | 114.3 | 125 | 100 | 3 | AISI 304L |
| IRC062DC | 5" | 4" | 139.7 | 114.3 | 125 | 100 | 2 | AISI 316L |
| IRC042E8 | 6" | 2" | 168.3 | 60.3 | 150 | 50 | 2 | AISI 304L |
| IRC062E8 | 6" | 2" | 168.3 | 60.3 | 150 | 50 | 2 | AISI 316L |
| IRC042E9 | 6" | 2 1/2" | 168.3 | 76.1 | 150 | 65 | 2 | AISI 304L |
| IRC043E9 | 6" | 2 1/2" | 168.3 | 76.1 | 150 | 65 | 3 | AISI 304L |
| IRC062E9 | 6" | 2 1/2" | 168.3 | 76.1 | 150 | 65 | 2 | AISI 316L |
| IRC042EA | 6" | 3" | 168.3 | 88.9 | 150 | 80 | 2 | AISI 304L |
| IRC043EA | 6" | 3" | 168.3 | 88.9 | 150 | 80 | 3 | AISI 304L |
| IRC062EA | 6" | 3" | 168.3 | 88.9 | 150 | 80 | 2 | AISI 316L |
| IRC042EC | 6" | 4" | 168.3 | 114.3 | 150 | 100 | 2 | AISI 304L |
| IRC043EC | 6" | 4" | 168.3 | 114.3 | 150 | 100 | 3 | AISI 304L |
| IRC062EC | 6" | 4" | 168.3 | 114.3 | 150 | 100 | 2 | AISI 316L |
| IRC042ED | 6" | 5" | 168.3 | 139.7 | 150 | 125 | 2 | AISI 304L |
| IRC043ED | 6" | 5" | 168.3 | 139.7 | 150 | 125 | 3 | AISI 304L |
| IRC062ED | 6" | 5" | 168.3 | 139.7 | 150 | 125 | 2 | AISI 316L |
| IRC063EC | 6" | 4" | 168.3 | 114.3 | 150 | 100 | 3 | AISI 316L |
| IRC042FA | 8" | 3" | 219.1 | 88.9 | 200 | 80 | 2 | AISI 304L |
| IRC062FA | 8" | 3" | 219.1 | 88.9 | 200 | 80 | 2 | AISI 316L |
| IRC063ED | 6" | 5" | 168.3 | 139.7 | 150 | 125 | 3 | AISI 316L |
| IRC042FC | 8" | 4" | 219.1 | 114.3 | 200 | 100 | 2 | AISI 304L |
| IRC043FC | 8" | 4" | 219.1 | 114.3 | 200 | 100 | 3 | AISI 304L |
| IRC062FC | 8" | 4" | 219.1 | 114.3 | 200 | 100 | 2 | AISI 316L |
| IRC063FA | 8" | 3" | 219.1 | 88.9 | 200 | 80 | 3 | AISI 316L |
| IRC042FD | 8" | 5" | 219.1 | 139.7 | 200 | 125 | 2 | AISI 304L |
| IRC043FD | 8" | 5" | 219.1 | 139.7 | 200 | 125 | 3 | AISI 304L |
| IRC062FD | 8" | 5" | 219.1 | 139.7 | 200 | 125 | 2 | AISI 316L |
| IRC063FC | 8" | 4" | 219.1 | 114.3 | 200 | 100 | 3 | AISI 316L |
| IRC042FE | 8" | 6" | 219.1 | 168.3 | 200 | 150 | 2 | AISI 304L |
| IRC043FE | 8" | 6" | 219.1 | 168.3 | 200 | 150 | 3 | AISI 304L |
| IRC062FE | 8" | 6" | 219.1 | 168.3 | 200 | 150 | 2 | AISI 316L |
| IRC063FD | 8" | 5" | 219.1 | 139.7 | 200 | 125 | 3 | AISI 316L |
| IRC042GE | 10" | 6" | 273.0 | 168.3 | 250 | 150 | 2 | AISI 304L |
| IRC043GE | 10" | 6" | 273.0 | 168.3 | 250 | 150 | 3 | AISI 304L |
| IRC062GE | 10" | 6" | 273.0 | 168.3 | 250 | 150 | 2 | AISI 316L |
| IRC063FE | 8" | 6" | 219.1 | 168.3 | 200 | 150 | 3 | AISI 316L |
| IRC042GF | 10" | 8" | 273.0 | 219.1 | 250 | 200 | 2 | AISI 304L |
| IRC043GF | 10" | 8" | 273.0 | 219.1 | 250 | 200 | 3 | AISI 304L |
| IRC062GF | 10" | 8" | 273.0 | 219.1 | 250 | 200 | 2 | AISI 316L |
| IRC063GE | 10" | 6" | 273.0 | 168.3 | 250 | 150 | 3 | AISI 316L |
| IRC042HF | 12" | 8" | 323.9 | 219.1 | 300 | 200 | 2 | AISI 304L |
| IRC043HF | 12" | 8" | 323.9 | 219.1 | 300 | 200 | 3 | AISI 304L |
| IRC062HF | 12" | 8" | 323.9 | 219.1 | 300 | 200 | 2 | AISI 316L |
| IRC063GF | 10" | 8" | 273.0 | 219.1 | 250 | 200 | 3 | AISI 316L |
| IRC042HG | 12" | 10" | 323.9 | 273.0 | 300 | 250 | 2 | AISI 304L |
| IRC043HG | 12" | 10" | 323.9 | 273.0 | 300 | 250 | 3 | AISI 304L |
| IRC062HG | 12" | 10" | 323.9 | 273.0 | 300 | 250 | 2 | AISI 316L |
| IRC063HF | 12" | 8" | 323.9 | 219.1 | 300 | 200 | 3 | AISI 316L |
| IRC063HG | 12" | 10" | 323.9 | 273.0 | 300 | 250 | 3 | AISI 316L |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT REDUCCION CONCÉNTRICA INOX AISI 304L EN 10253-4.pdf | Data Sheet | ES | 444,25 KB |
| FT RIDUZIONI CONCENTRICHE INOX AISI 304L EN 10253-4.pdf | Data Sheet | IT | 444,11 KB |
| DS EN 10253-4 AISI 304L INOX CONCENTRIC REDUCER.pdf | Data Sheet | EN | 444,25 KB |
| Data Sheet | FR | 444,25 KB | |
| FT REDUÇÃO CONCÊNTRICA INOX AISI 304L EN 10253-4.pdf | Data Sheet | PT | 445,09 KB |
| FT REDUÇÃO CONCÊNTRICA INOX AISI 316L EN 10253-4.pdf | Data Sheet | PT | 450,52 KB |
| FT RIDUZIONI CONCENTRICHE INOX AISI 316L EN 10253-4.pdf | Data Sheet | IT | 449,67 KB |
| FT REDUCCION CONCÉNTRICA INOX AISI 316L EN 10253-4.pdf | Data Sheet | ES | 449,33 KB |
| Data Sheet | FR | 449,33 KB | |
| DS EN 10253-4 AISI 316 INOX CONCENTRIC REDUCER.pdf | Data Sheet | EN | 449,33 KB |
| IMAGE HQ SSF-IRC0.jpg | HQ Image | 2,08 MB |