

STAINLESS STEEL CONCENTRIC REDUCTION - ASTM A-403
Contact us
We will contact you as soon as possible
Specifications
Reference | Inch Ø 1 | Inch Ø 2 | DN 1 | DN 2 | Out Ø (mm) | Out Ø (mm) | Material | Sch |
---|---|---|---|---|---|---|---|---|
I1R40T0M | 3/4" | 1/2" | 20 | 15 | 26.7 | 21.3 | AISI 304L | 10 |
I1R60T0M | 3/4" | 1/2" | 20 | 15 | 26.7 | 21.3 | AISI 316L | 10 |
I1R4010M | 1" | 1/2" | 25 | 15 | 33.4 | 21.3 | AISI 304L | 10 |
I1R6010M | 1" | 1/2" | 25 | 15 | 33.4 | 21.3 | AISI 316L | 10 |
I1R4010T | 1" | 3/4" | 25 | 20 | 33.4 | 26.7 | AISI 304L | 10 |
I1R6010T | 1" | 3/4" | 25 | 20 | 33.4 | 26.7 | AISI 316L | 10 |
I1R41C0T | 1 1/4" | 3/4" | 32 | 20 | 42.2 | 26.7 | AISI 304L | 10 |
I1R61C0T | 1 1/4" | 3/4" | 32 | 20 | 42.2 | 26.7 | AISI 316L | 10 |
I1R41C01 | 1 1/4" | 1" | 32 | 25 | 42.2 | 33.4 | AISI 304L | 10 |
I1R61C01 | 1 1/4" | 1" | 32 | 25 | 42.2 | 33.4 | AISI 316L | 10 |
I1R41M0T | 1 1/2" | 3/4" | 40 | 20 | 48.3 | 26.7 | AISI 304L | 10 |
I1R61M0T | 1 1/2" | 3/4" | 40 | 20 | 48.3 | 26.7 | AISI 316L | 10 |
I1R41M01 | 1 1/2" | 1" | 40 | 25 | 48.3 | 33.4 | AISI 304L | 10 |
I1R61M01 | 1 1/2" | 1" | 40 | 25 | 48.3 | 33.4 | AISI 316L | 10 |
I1R41M1C | 1 1/2" | 1 1/4" | 40 | 32 | 48.3 | 42.2 | AISI 304L | 10 |
I1R61M1C | 1 1/2" | 1 1/4" | 40 | 32 | 48.3 | 42.2 | AISI 316L | 10 |
I1R40201 | 2" | 1" | 50 | 25 | 60.3 | 33.4 | AISI 304L | 10 |
I1R60201 | 2" | 1" | 50 | 25 | 60.3 | 33.4 | AISI 316L | 10 |
I1R4021C | 2" | 1 1/4" | 50 | 32 | 60.3 | 42.2 | AISI 304L | 10 |
I1R6021C | 2" | 1 1/4" | 50 | 32 | 60.3 | 42.2 | AISI 316L | 10 |
I1R4021M | 2" | 1 1/2" | 50 | 40 | 60.3 | 48.3 | AISI 304L | 10 |
I1R6021M | 2" | 1 1/2" | 50 | 40 | 60.3 | 48.3 | AISI 316L | 10 |
I1R42M1M | 2 1/2" | 1 1/2" | 65 | 40 | 73.0 | 48.3 | AISI 304L | 10 |
I1R62M1M | 2 1/2" | 1 1/2" | 65 | 40 | 73.0 | 48.3 | AISI 316L | 10 |
I1R42M02 | 2 1/2" | 2" | 65 | 50 | 73.0 | 60.3 | AISI 304L | 10 |
I1R62M02 | 2 1/2" | 2" | 65 | 50 | 73.0 | 60.3 | AISI 316L | 10 |
I1R4031M | 3" | 1 1/2" | 80 | 40 | 88.9 | 48.3 | AISI 304L | 10 |
I1R6031M | 3" | 1 1/2" | 80 | 40 | 88.9 | 48.3 | AISI 316L | 10 |
I1R40302 | 3" | 2" | 80 | 50 | 88.9 | 60.3 | AISI 304L | 10 |
I1R60302 | 3" | 2" | 80 | 50 | 88.9 | 60.3 | AISI 316L | 10 |
I1R4032M | 3" | 2 1/2" | 80 | 65 | 88.9 | 73.0 | AISI 304L | 10 |
I1R6032M | 3" | 2 1/2" | 80 | 65 | 88.9 | 73.0 | AISI 316L | 10 |
I1R40402 | 4" | 2" | 100 | 50 | 114.3 | 60.3 | AISI 304L | 10 |
I1R60402 | 4" | 2" | 100 | 50 | 114.3 | 60.3 | AISI 316L | 10 |
I1R4042M | 4" | 2 1/2" | 100 | 65 | 114.3 | 73.0 | AISI 304L | 10 |
I1R6042M | 4" | 2 1/2" | 100 | 65 | 114.3 | 73.0 | AISI 316L | 10 |
I1R40403 | 4" | 3" | 100 | 80 | 114.3 | 88.9 | AISI 304L | 10 |
I1R60403 | 4" | 3" | 100 | 80 | 114.3 | 88.9 | AISI 316L | 10 |
I1R40503 | 5" | 3" | 125 | 80 | 141.3 | 88.9 | AISI 304L | 10 |
I1R60503 | 5" | 3" | 125 | 80 | 141.3 | 88.9 | AISI 316L | 10 |
I1R40504 | 5" | 4" | 125 | 100 | 141.3 | 114.3 | AISI 304L | 10 |
I1R60504 | 5" | 4" | 125 | 100 | 141.3 | 114.3 | AISI 316L | 10 |
I1R40603 | 6" | 3" | 150 | 80 | 168.3 | 89.9 | AISI 304L | 10 |
I1R60603 | 6" | 3" | 150 | 80 | 168.3 | 89.9 | AISI 316L | 10 |
I1R40604 | 6" | 4" | 150 | 100 | 168.3 | 114.3 | AISI 304L | 10 |
I1R60604 | 6" | 4" | 150 | 100 | 168.3 | 114.3 | AISI 316L | 10 |
I1R40605 | 6" | 5" | 150 | 125 | 168.3 | 141.3 | AISI 304L | 10 |
I1R60605 | 6" | 5" | 150 | 125 | 168.3 | 141.3 | AISI 316L | 10 |
I1R40806 | 8" | 6" | 200 | 150 | 219.1 | 168.3 | AISI 304L | 10 |
I1R60806 | 8" | 6" | 200 | 150 | 219.1 | 168.3 | AISI 316L | 10 |
I1R41006 | 10" | 6" | 250 | 150 | 273.0 | 168.0 | AISI 304L | 10 |
I1R61006 | 10" | 6" | 250 | 150 | 273.0 | 168.3 | AISI 316L | 10 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT RECUCCION CONCENTRICA INOX AISI 304L SHC 10S.pdf | Data Sheet | ES | 471,71 KB |
DS SHC 10S AISI 304L INOX CONCETRIC REDUCER.pdf | Data Sheet | EN | 471,71 KB |
Data Sheet | FR | 471,71 KB | |
FT REDUÇÃO CONCÊNTRICA INOX AISI 304L SHC 10S.pdf | Data Sheet | PT | 472,57 KB |
FT RIDUZIONE CONCENTRICA INOX AISI 304L SHC 10S.pdf | Data Sheet | IT | 471,83 KB |
FT REDUÇÃO CONCÊNTRICA INOX AISI 316L SHC 10S.pdf | Data Sheet | PT | 462,18 KB |
FT RIDUZIONE CONCENTRICA INOX AISI 316L SHC 10S.pdf | Data Sheet | IT | 461,55 KB |
FT RECUCCION CONCENTRICA INOX AISI 316L SHC 10S.pdf | Data Sheet | ES | 461,31 KB |
DS SHC 10S AISI 316L INOX CONCETRIC REDUCER.pdf | Data Sheet | EN | 461,31 KB |
Data Sheet | FR | 461,31 KB | |
IMAGE HQ SSF-I1R.jpg | HQ Image | 1,33 MB |