

90° LONG RADIUS STAINLESS STEEL ELBOW - ASTM A-403
Contact us
We will contact you as soon as possible
Specifications
Reference | Inch Ø 1 | DN 1 | Thickness (mm) | Out Ø (mm) | Material | Sch |
---|---|---|---|---|---|---|
I1CL940M | 1/2" | 15 | 2.11 | 21.3 | AISI 304L | 10 |
I1CL960M | 1/2" | 15 | 2.11 | 21.3 | AISI 316L | 10 |
I4CL960M | 1/2" | 15 | 2.77 | 21.3 | AISI 316L | 40 |
I1CL940T | 3/4" | 20 | 2.11 | 26.7 | AISI 304L | 10 |
I1CL960T | 3/4" | 20 | 2.11 | 26.7 | AISI 316L | 10 |
I4CL960T | 3/4" | 20 | 2.87 | 26.7 | AISI 316L | 40 |
I1CL9401 | 1" | 25 | 2.77 | 33.4 | AISI 304L | 10 |
I1CL9601 | 1" | 25 | 2.77 | 33.4 | AISI 316L | 10 |
I4CL9601 | 1" | 25 | 3.38 | 33.4 | AISI 316L | 40 |
I1CL941C | 1 1/4" | 32 | 2.77 | 42.2 | AISI 304L | 10 |
I1CL961C | 1 1/4" | 32 | 2.77 | 42.2 | AISI 316L | 10 |
I4CL961C | 1 1/4" | 32 | 3.56 | 42.2 | AISI 316L | 40 |
I1CL941M | 1 1/2" | 40 | 2.77 | 48.3 | AISI 304L | 10 |
I1CL961M | 1 1/2" | 40 | 2.77 | 48.3 | AISI 316L | 10 |
I4CL961M | 1 1/2" | 40 | 3.68 | 48.3 | AISI 316L | 40 |
I1CL9402 | 2" | 50 | 2.77 | 60.3 | AISI 304L | 10 |
I1CL9602 | 2" | 50 | 2.77 | 60.3 | AISI 316L | 10 |
I4CL9602 | 2" | 50 | 3.91 | 60.3 | AISI 316L | 40 |
I1CL942M | 2 1/2" | 65 | 3.05 | 73.0 | AISI 304L | 10 |
I1CL962M | 2 1/2" | 65 | 3.05 | 73.0 | AISI 316L | 10 |
I4CL962M | 2 1/2" | 65 | 5.16 | 73.0 | AISI 316L | 40 |
I1CL9403 | 3" | 80 | 3.05 | 88.9 | AISI 304L | 10 |
I1CL9603 | 3" | 80 | 3.05 | 88.9 | AISI 316L | 10 |
I4CL9603 | 3" | 80 | 5.46 | 88.9 | AISI 316L | 40 |
I1CL9404 | 4" | 100 | 3.05 | 114.3 | AISI 304L | 10 |
I1CL9604 | 4" | 100 | 3.05 | 114.3 | AISI 316L | 10 |
I4CL9604 | 4" | 100 | 6.02 | 114.3 | AISI 316L | 40 |
I1CL9405 | 5" | 125 | 3.4 | 141.3 | AISI 304L | 10 |
I1CL9605 | 5" | 125 | 3.4 | 141.3 | AISI 316L | 10 |
I4CL9605 | 5" | 125 | 6.55 | 141.3 | AISI 316L | 40 |
I1CL9406 | 6" | 150 | 3.4 | 168.3 | AISI 304L | 10 |
I1CL9606 | 6" | 150 | 3.4 | 168.3 | AISI 316L | 10 |
I4CL9606 | 6" | 150 | 7.11 | 168.3 | AISI 316L | 40 |
I1CL9408 | 8" | 200 | 3.76 | 219.1 | AISI 304L | 10 |
I1CL9608 | 8" | 200 | 3.76 | 219.1 | AISI 316L | 10 |
I4CL9608 | 8" | 200 | 8.18 | 219.1 | AISI 316L | 40 |
I1CL9410 | 10" | 250 | 4.19 | 273 | AISI 304L | 10 |
I1CL9610 | 10" | 250 | 4.19 | 273.0 | AISI 316L | 10 |
I4CL9610 | 10" | 250 | 9.27 | 273 | AISI 316L | 40 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.