Related products
Specifications
| Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity |
|---|---|---|---|
| P130M015 | 15 | 10 | 250 |
| P130M018 | 18 | 10 | 200 |
| P130M022 | 22 | 10 | 120 |
| P130M028 | 28 | 5 | 75 |
| P130M035 | 35 | 5 | 75 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| IMAGE HQ PF-P130M.jpg | HQ Image | 2,70 MB |