Related products
Specifications
| Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity | 
|---|---|---|---|---|
| P27N0153 | 1/2" | 15 | 10 | 300 | 
| P27N0154 | 3/4" | 15 | 10 | 300 | 
| P27N0183 | 1/2" | 18 | 10 | 200 | 
| P27N0184 | 3/4" | 18 | 10 | 200 | 
| P27N0225 | 1" | 22 | 10 | 150 | 
| P27N0286 | 1 1/4" | 28 | 5 | 100 | 
| P27N0357 | 1 1/2" | 35 | 5 | 80 | 
| P27N054T | 2 3/8" | 54 | 2 | 30 | 
| P27N0549 | 2 1/2" | 54 | 2 | 20 | 
| P27N0769 | 2 1/2" | 76.1 | 1 | 15 | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size | 
|---|---|---|---|
| IMAGE HQ PF-P27N.jpg | HQ Image | 2,34 MB |