
Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
P92M0153 | 1/2" | 15 | 10 | 220 |
P92M0183 | 1/2" | 18 | 10 | 200 |
P92M0224 | 3/4" | 22 | 10 | 150 |
P92M0285 | 1" | 28 | 5 | 100 |
P92M0356 | 1 1/4" | 35 | 5 | 60 |
P92M0427 | 1 1/2" | 42 | 2 | 16 |
P92M0548 | 2" | 54 | 2 | 8 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-P92M.jpg | HQ Image | 2,08 MB |