
Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
P92F0153 | 1/2" | 15 | 10 | 220 |
P92F0183 | 1/2" | 18 | 10 | 200 |
P92F0224 | 3/4" | 22 | 10 | 150 |
P92F0285 | 1" | 28 | 10 | 30 |
P92F0356 | 1 1/4" | 35 | 5 | 60 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-P92F.jpg | HQ Image | 2,05 MB |