Related products
Specifications
| Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity |
|---|---|---|---|
| PE900015 | 15 | 10 | 150 |
| PE900018 | 18 | 10 | 120 |
| PE900022 | 22 | 10 | 100 |
| PE900028 | 28 | 5 | 75 |
| PE900035 | 35 | 5 | 50 |
| PE900042 | 42 | 2 | 24 |
| PE900054 | 54 | 2 | 20 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| IMAGE HQ PF-PE90.jpg | HQ Image | 1,01 MB |