
Related products
Specifications
Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|
P40W0015 | 15.0 | 10 | 400 |
P40W0018 | 18.0 | 10 | 350 |
P40W0022 | 22.0 | 10 | 150 |
P40W0028 | 28.0 | 5 | 120 |
P40W0035 | 35.0 | 5 | 120 |
P40W0042 | 42.0 | 2 | 80 |
P40W0054 | 54.0 | 2 | 40 |
P40W0076 | 76.1 | 1 | 12 |
P40W0088 | 88.9 | 1 | 5 |
P40W00A0 | 108.0 | 1 | 2 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-P40W.jpg | HQ Image | 254,11 KB |