
ZINCATED CARBON STEEL PIPE
* INSIDE/OUTSIDE galvanised.
Contact us
We will contact you as soon as possible
Related products
Specifications
Reference | Ø 1 (mm) | Thickness (mm) | Minimum Quantity | Length (m) |
---|---|---|---|---|
Q0930015 | 15.0 | 1.2 | 6 m | 6 |
*Q0932015 | 15.0 | 1.2 | 6 m | 6 |
Q0930018 | 18.0 | 1.2 | 6 m | 6 |
*Q0932018 | 18.0 | 1.2 | 6 m | 6 |
Q0930022 | 22.0 | 1.2 | 6 m | 6 |
*Q0932022 | 22.0 | 1.2 | 6 m | 6 |
Q0930028 | 28.0 | 1.5 | 6 m | 6 |
*Q0932028 | 28.0 | 1.5 | 6 m | 6 |
Q0930035 | 35.0 | 1.5 | 6 m | 6 |
*Q0932035 | 35.0 | 1.5 | 6 m | 6 |
Q0930042 | 42.0 | 1.5 | 6 m | 6 |
*Q0932042 | 42.0 | 1.5 | 6 m | 6 |
Q0930054 | 54.0 | 1.5 | 6 m | 6 |
*Q0932054 | 54.0 | 1.5 | 6 m | 6 |
Q0930076 | 76.1 | 2 | 6 m | 6 |
*Q0932076 | 76.1 | 2 | 6 m | 6 |
Q0930088 | 88.9 | 2 | 6 m | 6 |
*Q0932088 | 88.9 | 2 | 6 m | 6 |
Q09300A0 | 108.0 | 2 | 6 m | 6 |
*Q09320A0 | 108.0 | 2 | 6 m | 6 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-Q093.jpg | HQ Image | 576,34 KB |