Specifications
| Reference | Ø 1 (mm) |
|---|---|
| 9000R015 | 15.0 |
| 9000R018 | 18.0 |
| 9000R022 | 22.0 |
| 9000R028 | 28.0 |
| 9000R035 | 35.0 |
| 9000R042 | 42.0 |
| 9000R054 | 54.0 |
| 9000R076 | 76.1 |
| 9000R088 | 88.9 |
| 9000R0A0 | 108.0 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| IMAGE HQ PF-9000R.jpg | HQ Image | 635,38 KB |