Specifications
| Reference | Ø 1 (mm) |
|---|---|
| 9000N015 | 15.0 |
| 9000N018 | 18.0 |
| 9000N022 | 22.0 |
| 9000N028 | 28.0 |
| 9000N035 | 35.0 |
| 9000N042 | 42.0 |
| 9000N054 | 54.0 |
| 9000N076 | 76.1 |
| 9000N088 | 88.9 |
| 9000N0A0 | 108.0 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| IMAGE HQ PF-9000N.jpg | HQ Image | 637,50 KB |