Related products
Specifications
| Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
|---|---|---|---|---|
| Q27F0153 | 1/2" | 15 | 10 | 350 |
| Q27F0183 | 1/2" | 18 | 10 | 300 |
| Q27F0184 | 3/4" | 18 | 10 | 250 |
| Q27F0223 | 1/2" | 22 | 10 | 200 |
| Q27F0224 | 3/4" | 22 | 10 | 200 |
| Q27F0225 | 1" | 22 | 10 | 200 |
| Q27F0284 | 3/4" | 28 | 5 | 125 |
| Q27F0285 | 1" | 28 | 5 | 150 |
| Q27F0355 | 1" | 35 | 5 | 60 |
| Q27F0356 | 1 1/4" | 35 | 5 | 75 |
| Q27F0427 | 1 1/2" | 42 | 2 | 50 |
| Q27F0548 | 2" | 54 | 2 | 30 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| IMAGE HQ PF-Q92F.jpg | HQ Image | 1,12 MB |