
Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
Q27N0154 | 3/4" | 15 | 10 | 300 |
Q27N0184 | 3/4" | 18 | 10 | 200 |
Q27N0225 | 1" | 22 | 10 | 150 |
Q27N0286 | 1 1/4" | 28 | 5 | 100 |
Q27N0357 | 1 1/2" | 35 | 5 | 80 |
Q27N042U | 1 3/4" | 42 | 2 | 50 |
Q27N054T | 2 3/8" | 54 | 2 | 30 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-Q27N.jpg | HQ Image | 59,94 KB |