Related products
Specifications
| Reference | Out Ø (mm) | Out Ø (mm) | Standard Dimension Ratio |
|---|---|---|---|
| WT090090 | 90 | 90 | SDR 11 |
| WT170090 | 90 | 90 | SDR 17 |
| WT110110 | 110 | 110 | SDR 11 |
| WT170110 | 110 | 110 | SDR 17 |
| WT125125 | 125 | 125 | SDR 11 |
| WT170125 | 125 | 125 | SDR 17 |
| WT160160 | 160 | 160 | SDR 11 |
| WT170160 | 160 | 160 | SDR 17 |
| WT170200 | 200 | 200 | SDR 17 |
| WT170225 | 225 | 225 | SDR 17 |
| WT170250 | 250 | 250 | SDR 17 |
| WT170315 | 315 | 315 | SDR 17 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.