

Related products
Specifications
Reference | Out Ø (mm) | Standard Dimension Ratio |
---|---|---|
W0900032 | 32 | SDR 11 |
W0900040 | 40 | SDR 11 |
W0900050 | 50 | SDR 11 |
W0900063 | 63 | SDR 11 |
W1790063 | 63 | SDR 17 |
W0900075 | 75 | SDR 11 |
W1790075 | 75 | SDR 17 |
W0900090 | 90 | SDR 11 |
W1790090 | 90 | SDR 17 |
W0900110 | 110 | SDR 11 |
W1790110 | 110 | SDR 17 |
W0900125 | 125 | SDR 11 |
W1790125 | 125 | SDR 17 |
W0900140 | 140 | SDR 11 |
W0900160 | 160 | SDR 11 |
W1790160 | 160 | SDR 17 |
W0900180 | 180 | SDR 11 |
W1790180 | 180 | SDR 17 |
W0900200 | 200 | SDR 11 |
W1790200 | 200 | SDR 17 |
W0900225 | 225 | SDR 11 |
W1790225 | 225 | SDR 17 |
W0900250 | 250 | SDR 11 |
W1790250 | 250 | SDR 17 |
W0900280 | 280 | SDR 11 |
W1790280 | 280 | SDR 17 |
W0900315 | 315 | SDR 11 |
W1790315 | 315 | SDR 17 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.