

Related products
Specifications
Reference | Inch Ø 1 | Inch Ø 2 | Minimum Quantity | Box Quantity | Finish |
---|---|---|---|---|---|
09001021 | 3/8" | 1/4" | 10 | 120 | Black |
09005021 | 3/8" | 1/4" | 10 | 120 | Galvanized |
09001031 | 1/2" | 1/4" | 10 | 120 | Black |
09005031 | 1/2" | 1/4" | 10 | 120 | Galvanized |
09001032 | 1/2" | 3/8" | 10 | 120 | Black |
09005032 | 1/2" | 3/8" | 10 | 120 | Galvanized |
09001042 | 3/4" | 3/8" | 10 | 90 | Black |
09005042 | 3/4" | 3/8" | 10 | 90 | Galvanized |
09001043 | 3/4" | 1/2" | 10 | 90 | Black |
09005043 | 3/4" | 1/2" | 10 | 90 | Galvanized |
09001053 | 1" | 1/2" | 10 | 50 | Black |
09005053 | 1" | 1/2" | 10 | 50 | Galvanized |
09005054 | 1" | 3/4" | 10 | 50 | Galvanized |
09001054 | 1" | 3/4" | 10 | 50 | Black |
09005063 | 1 1/4" | 1/2" | 10 | 50 | Galvanized |
09001063 | 1 1/4" | 1/2" | 10 | 50 | Black |
09005064 | 1 1/4" | 3/4" | 10 | 50 | Galvanized |
09001064 | 1 1/4" | 3/4" | 10 | 50 | Black |
09005065 | 1 1/4" | 1" | 1 | 40 | Galvanized |
09001065 | 1 1/4" | 1" | 1 | 40 | Black |
09005074 | 1 1/2" | 3/4" | 1 | 30 | Galvanized |
09001074 | 1 1/2" | 3/4" | 1 | 30 | Black |
09005075 | 1 1/2" | 1" | 1 | 35 | Galvanized |
09001075 | 1 1/2" | 1" | 1 | 35 | Black |
09005076 | 1 1/2" | 1 1/4" | 1 | 25 | Galvanized |
09001076 | 1 1/2" | 1 1/4" | 1 | 25 | Black |
09005085 | 2" | 1" | 1 | 15 | Galvanized |
09001085 | 2" | 1" | 1 | 15 | Black |
09005086 | 2" | 1 1/4" | 1 | 15 | Galvanized |
09001086 | 2" | 1 1/4" | 1 | 15 | Black |
09005087 | 2" | 1 1/2" | 1 | 15 | Galvanized |
09001087 | 2" | 1 1/2" | 1 | 15 | Black |
09005098 | 2 1/2" | 2" | 1 | 8 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.