Related products
Specifications
| Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish | 
|---|---|---|---|---|
| 04001001 | 1/4" | 10 | 300 | Black | 
| 04001002 | 3/8" | 10 | 200 | Black | 
| 04005001 | 1/4" | 10 | 300 | Galvanized | 
| 04005002 | 3/8" | 10 | 200 | Galvanized | 
| 04001003 | 1/2" | 10 | 120 | Black | 
| 04001004 | 3/4" | 10 | 80 | Black | 
| 04005003 | 1/2" | 10 | 120 | Galvanized | 
| 04001005 | 1" | 1 | 50 | Black | 
| 04005004 | 3/4" | 10 | 80 | Galvanized | 
| 04001006 | 1 1/4" | 1 | 25 | Black | 
| 04005005 | 1" | 1 | 50 | Galvanized | 
| 04001007 | 1 1/2" | 1 | 18 | Black | 
| 04005006 | 1 1/4" | 1 | 25 | Galvanized | 
| 04001008 | 2" | 1 | 10 | Black | 
| 04005007 | 1 1/2" | 1 | 18 | Galvanized | 
| 04001009 | 2 1/2" | 1 | 6 | Black | 
| 04005008 | 2" | 1 | 10 | Galvanized | 
| 0400100A | 3" | 1 | 3 | Black | 
| 04005009 | 2 1/2" | 1 | 6 | Galvanized | 
| 0400100C | 4" | 1 | 4 | Black | 
| 0400500A | 3" | 1 | 3 | Galvanized | 
| 0400500C | 4" | 1 | 4 | Galvanized | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.