Related products
Specifications
| Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
|---|---|---|---|---|
| 03001001 | 1/4" | 10 | 300 | Black |
| 03005001 | 1/4" | 10 | 300 | Galvanized |
| 03001002 | 3/8" | 10 | 200 | Black |
| 03005002 | 3/8" | 10 | 200 | Galvanized |
| 03001003 | 1/2" | 10 | 120 | Black |
| 03005003 | 1/2" | 10 | 120 | Galvanized |
| 03001004 | 3/4" | 10 | 70 | Black |
| 03005004 | 3/4" | 10 | 70 | Galvanized |
| 03001005 | 1" | 1 | 40 | Black |
| 03005005 | 1" | 1 | 40 | Galvanized |
| 03001006 | 1 1/4" | 1 | 20 | Black |
| 03005006 | 1 1/4" | 1 | 20 | Galvanized |
| 03001007 | 1 1/2" | 1 | 14 | Black |
| 03005007 | 1 1/2" | 1 | 14 | Galvanized |
| 03001008 | 2" | 1 | 7 | Black |
| 03005008 | 2" | 1 | 7 | Galvanized |
| 03001009 | 2 1/2" | 1 | 3 | Black |
| 03005009 | 2 1/2" | 1 | 3 | Galvanized |
| 0300100A | 3" | 1 | 5 | Black |
| 0300500A | 3" | 1 | 5 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.