

Related products
Specifications
Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
---|---|---|---|---|
29011000 | 1/8" | 10 | 400 | Black |
29015000 | 1/8" | 10 | 400 | Galvanized |
29011001 | 1/4" | 10 | 400 | Black |
29015001 | 1/4" | 10 | 400 | Galvanized |
29001002 | 3/8" | 10 | 400 | Black |
29005002 | 3/8" | 10 | 400 | Galvanized |
29001003 | 1/2" | 10 | 300 | Black |
29005003 | 1/2" | 10 | 300 | Galvanized |
29001004 | 3/4" | 10 | 200 | Black |
29005004 | 3/4" | 10 | 200 | Galvanized |
29001005 | 1" | 10 | 120 | Black |
29005005 | 1" | 10 | 120 | Galvanized |
29001006 | 1 1/4" | 10 | 80 | Black |
29005006 | 1 1/4" | 10 | 80 | Galvanized |
29001007 | 1 1/2" | 10 | 60 | Black |
29005007 | 1 1/2" | 10 | 60 | Galvanized |
29001008 | 2" | 1 | 40 | Black |
29005008 | 2" | 1 | 40 | Galvanized |
29001009 | 2 1/2" | 1 | 20 | Black |
29005009 | 2 1/2" | 1 | 20 | Galvanized |
2900100A | 3" | 1 | 15 | Black |
2900500A | 3" | 1 | 15 | Galvanized |
2900100C | 4" | 1 | 8 | Black |
2900500C | 4" | 1 | 8 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.