Related products
Specifications
| Reference | Inch Ø 1 | Inch Ø 2 | Minimum Quantity | Box Quantity | Finish |
|---|---|---|---|---|---|
| 24511010 | 1/4" | 1/8" | 10 | 400 | Black |
| 24515010 | 1/4" | 1/8" | 10 | 400 | Galvanized |
| 24511020 | 3/8" | 1/8" | 10 | 400 | Black |
| 24515020 | 3/8" | 1/8" | 10 | 400 | Galvanized |
| 24511021 | 3/8" | 1/4" | 10 | 400 | Black |
| 24515021 | 3/8" | 1/4" | 10 | 400 | Galvanized |
| 24511031 | 1/2" | 1/4" | 10 | 250 | Black |
| 24515031 | 1/2" | 1/4" | 10 | 250 | Galvanized |
| 24501032 | 1/2" | 3/8" | 10 | 230 | Black |
| 24505032 | 1/2" | 3/8" | 10 | 230 | Galvanized |
| 24501041 | 3/4" | 1/4" | 10 | 150 | Black |
| 24505041 | 3/4" | 1/4" | 10 | 150 | Galvanized |
| 24501042 | 3/4" | 3/8" | 10 | 140 | Black |
| 24505042 | 3/4" | 3/8" | 10 | 140 | Galvanized |
| 24501043 | 3/4" | 1/2" | 10 | 150 | Black |
| 24505043 | 3/4" | 1/2" | 10 | 150 | Galvanized |
| 24501053 | 1" | 1/2" | 10 | 100 | Black |
| 24505053 | 1" | 1/2" | 10 | 100 | Galvanized |
| 24501054 | 1" | 3/4" | 10 | 100 | Black |
| 24505054 | 1" | 3/4" | 10 | 100 | Galvanized |
| 24501063 | 1 1/4" | 1/2" | 10 | 60 | Black |
| 24505063 | 1 1/4" | 1/2" | 10 | 60 | Galvanized |
| 24501064 | 1 1/4" | 3/4" | 10 | 60 | Black |
| 24505064 | 1 1/4" | 3/4" | 10 | 60 | Galvanized |
| 24501065 | 1 1/4" | 1" | 10 | 50 | Black |
| 24505065 | 1 1/4" | 1" | 10 | 50 | Galvanized |
| 24501074 | 1 1/2" | 3/4" | 1 | 50 | Black |
| 24505074 | 1 1/2" | 3/4" | 1 | 50 | Galvanized |
| 24501075 | 1 1/2" | 1" | 1 | 50 | Black |
| 24505075 | 1 1/2" | 1" | 1 | 50 | Galvanized |
| 24501076 | 1 1/2" | 1 1/4" | 1 | 45 | Black |
| 24505076 | 1 1/2" | 1 1/4" | 1 | 45 | Galvanized |
| 24501085 | 2" | 1" | 1 | 25 | Black |
| 24505085 | 2" | 1" | 1 | 25 | Galvanized |
| 24501086 | 2" | 1 1/4" | 1 | 25 | Black |
| 24505086 | 2" | 1 1/4" | 1 | 25 | Galvanized |
| 24501087 | 2" | 1 1/2" | 1 | 25 | Black |
| 24505087 | 2" | 1 1/2" | 1 | 25 | Galvanized |
| 24501097 | 2 1/2" | 1 1/2" | 1 | 15 | Black |
| 24505097 | 2 1/2" | 1 1/2" | 1 | 15 | Galvanized |
| 24501098 | 2 1/2" | 2" | 1 | 14 | Black |
| 24505098 | 2 1/2" | 2" | 1 | 14 | Galvanized |
| 245010A8 | 3" | 2" | 1 | 8 | Black |
| 245050A8 | 3" | 2" | 1 | 8 | Galvanized |
| 245010A9 | 3" | 2 1/2" | 1 | 8 | Black |
| 245050A9 | 3" | 2 1/2" | 1 | 8 | Galvanized |
| 245010CA | 4" | 3" | 1 | 4 | Black |
| 245050CA | 4" | 3" | 1 | 4 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.