Related products
Specifications
| Reference | Inch Ø 1 | Inch Ø 2 | Minimum Quantity | Box Quantity | Finish |
|---|---|---|---|---|---|
| 24111010 | 1/4" | 1/8" | 10 | 400 | Black |
| 24115010 | 1/4" | 1/8" | 10 | 400 | Galvanized |
| 24111020 | 3/8" | 1/8" | 10 | 400 | Black |
| 24115020 | 3/8" | 1/8" | 10 | 400 | Galvanized |
| 24111021 | 3/8" | 1/4" | 10 | 400 | Black |
| 24115021 | 3/8" | 1/4" | 10 | 400 | Galvanized |
| 24101031 | 1/2" | 1/4" | 10 | 350 | Black |
| 24111030 | 1/2" | 1/8" | 10 | 400 | Black |
| 24115030 | 1/2" | 1/8" | 10 | 400 | Galvanized |
| 241010CA | 4" | 3" | 1 | 8 | Black |
| 24101032 | 1/2" | 3/8" | 10 | 350 | Black |
| 24105031 | 1/2" | 1/4" | 10 | 350 | Galvanized |
| 24101041 | 3/4" | 3/4" | 10 | 200 | Black |
| 24105032 | 1/2" | 3/8" | 10 | 350 | Galvanized |
| 24101042 | 3/4" | 3/8" | 10 | 200 | Black |
| 24105041 | 3/4" | 3/4" | 10 | 200 | Galvanized |
| 24101043 | 3/4" | 3/2" | 10 | 200 | Black |
| 24105042 | 3/4" | 3/8" | 10 | 200 | Galvanized |
| 24101051 | 1" | 1/4" | 10 | 140 | Black |
| 24105043 | 3/4" | 3/2" | 10 | 200 | Galvanized |
| 24101052 | 1" | 3/8" | 10 | 140 | Black |
| 24105051 | 1" | 1/4" | 10 | 140 | Galvanized |
| 24101053 | 1" | 1/2" | 10 | 140 | Black |
| 24105052 | 1" | 3/8" | 10 | 140 | Galvanized |
| 24101054 | 1" | 3/4" | 10 | 140 | Black |
| 24105053 | 1" | 1/2" | 10 | 140 | Galvanized |
| 24101062 | 1 1/4" | 3/8" | 10 | 80 | Black |
| 24105054 | 1" | 3/4" | 10 | 140 | Galvanized |
| 24101063 | 1 1/4" | 1/2" | 10 | 80 | Black |
| 24105062 | 1 1/4" | 3/8" | 10 | 80 | Galvanized |
| 24101064 | 1 1/4" | 3/4" | 10 | 80 | Black |
| 24105063 | 1 1/4" | 1/2" | 10 | 80 | Galvanized |
| 24101065 | 1 1/4" | 1" | 10 | 80 | Black |
| 24105064 | 1 1/4" | 3/4" | 10 | 80 | Galvanized |
| 24101072 | 1 1/2" | 3/8" | 10 | 80 | Black |
| 24105065 | 1 1/4" | 1" | 10 | 80 | Galvanized |
| 24101073 | 1 1/2" | 1/2" | 10 | 70 | Black |
| 24105072 | 1 1/2" | 3/8" | 10 | 80 | Galvanized |
| 24101074 | 1 1/2" | 3/4" | 10 | 70 | Black |
| 24105073 | 1 1/2" | 1/2" | 10 | 70 | Galvanized |
| 24101075 | 1 1/2" | 1" | 10 | 70 | Black |
| 24105074 | 1 1/2" | 3/4" | 10 | 70 | Galvanized |
| 24101076 | 1 1/2" | 1 1/4" | 10 | 70 | Black |
| 24105075 | 1 1/2" | 1" | 10 | 70 | Galvanized |
| 24101083 | 2" | 1/2" | 1 | 30 | Black |
| 24105076 | 1 1/2" | 1 1/4" | 10 | 70 | Galvanized |
| 24101084 | 2" | 3/4" | 1 | 30 | Black |
| 24105083 | 2" | 1/2" | 1 | 30 | Galvanized |
| 24101085 | 2" | 1" | 1 | 30 | Black |
| 24105084 | 2" | 3/4" | 1 | 30 | Galvanized |
| 24101086 | 2" | 1 1/4" | 1 | 30 | Black |
| 24105085 | 2" | 1" | 1 | 30 | Galvanized |
| 24101087 | 2" | 1 1/2" | 1 | 30 | Black |
| 24105086 | 2" | 1 1/4" | 1 | 30 | Galvanized |
| 24101095 | 2 1/2" | 1" | 1 | 20 | Black |
| 24105087 | 2" | 1 1/2" | 1 | 30 | Galvanized |
| 24101096 | 2 1/2" | 1 1/4" | 1 | 20 | Black |
| 24105095 | 2 1/2" | 1" | 1 | 20 | Galvanized |
| 24101097 | 2 1/2" | 1 1/2" | 1 | 20 | Black |
| 24105096 | 2 1/2" | 1 1/4" | 1 | 20 | Galvanized |
| 24101098 | 2 1/2" | 2" | 1 | 20 | Black |
| 24105097 | 2 1/2" | 1 1/2" | 1 | 20 | Galvanized |
| 241010A5 | 3" | 1" | 1 | 10 | Black |
| 24105098 | 2 1/2" | 2" | 1 | 20 | Galvanized |
| 241010A6 | 3" | 1 1/4" | 1 | 10 | Black |
| 241050A5 | 3" | 1" | 1 | 10 | Galvanized |
| 241010A7 | 3" | 1 1/2" | 1 | 10 | Black |
| 241050A6 | 3" | 1 1/4" | 1 | 10 | Galvanized |
| 241010A8 | 3" | 2" | 1 | 15 | Black |
| 241050A7 | 3" | 1 1/2" | 1 | 10 | Galvanized |
| 241010A9 | 3" | 2 1/2" | 1 | 15 | Black |
| 241050A8 | 3" | 2" | 1 | 15 | Galvanized |
| 241010C8 | 4" | 2" | 1 | 8 | Black |
| 241050A9 | 3" | 2 1/2" | 1 | 15 | Galvanized |
| 241010C9 | 4" | 2 1/2" | 1 | 8 | Black |
| 241050C8 | 4" | 2" | 1 | 8 | Galvanized |
| 241050C9 | 4" | 2 1/2" | 1 | 8 | Galvanized |
| 241050CA | 4" | 3" | 1 | 8 | Galvanized |
| 241050DC | 5" | 4" | 1 | 11 | Galvanized |
| 241050EC | 6" | 4" | 1 | 6 | Galvanized |
| 241050ED | 6" | 5" | 1 | 6 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.