Related products
Specifications
| Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
|---|---|---|---|---|
| 18001001 | 1/4" | 10 | 120 | Black |
| 18005001 | 1/4" | 10 | 120 | Galvanized |
| 18001002 | 3/8" | 10 | 100 | Black |
| 18005002 | 3/8" | 10 | 100 | Galvanized |
| 18001003 | 1/2" | 10 | 70 | Black |
| 18005003 | 1/2" | 10 | 70 | Galvanized |
| 18001004 | 3/4" | 10 | 40 | Black |
| 18005004 | 3/4" | 10 | 40 | Galvanized |
| 18001005 | 1" | 1 | 28 | Black |
| 18005005 | 1" | 1 | 28 | Galvanized |
| 18001006 | 1 1/4" | 1 | 16 | Black |
| 18005006 | 1 1/4" | 1 | 16 | Galvanized |
| 18001007 | 1 1/2" | 1 | 10 | Black |
| 18005007 | 1 1/2" | 1 | 10 | Galvanized |
| 18001008 | 2" | 1 | 7 | Black |
| 18005008 | 2" | 1 | 7 | Galvanized |
| 18001009 | 2 1/2" | 1 | 3 | Black |
| 18005009 | 2 1/2" | 1 | 3 | Galvanized |
| 1800100A | 3" | 1 | 2 | Black |
| 1800500A | 3" | 1 | 2 | Galvanized |
| 1800100C | 4" | 1 | 1 | Black |
| 1800500C | 4" | 1 | 1 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.