
ULISSE MODEL
The ulisse model consists of radiant tubes rounds of ø 25 mm. its regular cadence shapefacilitates the introduction of towels. Supplied with three housings and a 1/2" purge valve.
Contact us
We will contact you as soon as possible
Specifications
Reference | Thermal Power (Watts/Kcal) |
---|---|
GCUB0710 | 735/632 |
GCUB0740 | 330/283 |
GCUB0745 | 362/311 |
GCUB0750 | 396/341 |
GCUB0755 | 430/370 |
GCUB0760 | 463/398 |
GCUB0775 | 565/486 |
GCUB1210 | 1132/974 |
GCUB1240 | 486/417 |
GCUB1245 | 538/463 |
GCUB1250 | 592/509 |
GCUB1255 | 646/556 |
GCUB1260 | 700/602 |
GCUB1275 | 862/741 |
GCUB1510 | 1356/1166 |
GCUB1540 | 612/526 |
GCUB1545 | 671/577 |
GCUB1550 | |
GCUB1555 | 795/684 |
GCUB1560 | 858/738 |
GCUB1575 | 1045/899 |
GCUB1810 | 1697/1459 |
GCUB1840 | 750/645 |
GCUB1845 | 830/714 |
GCUB1850 | 909/782 |
GCUB1855 | 988/850 |
GCUB1860 | 1067/918 |
GCUB1875 | 1303/1121 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|