
Specifications
Reference | Inch Ø 1 | Inch Ø 2 | Minimum Quantity | Box Quantity | Turning Screw |
---|---|---|---|---|---|
GA5TCDCW | 1" | - | 10 | 100 | Derecha/Right |
GA5TCIZW | 1" | - | 10 | 100 | Izquierda/Left |
GA5TRDW0 | 1" | 1/8" | 10 | 100 | Derecha/Right |
GA5TRIW0 | 1" | 1/8" | 10 | 100 | Izquierda/Left |
GA5TRDW1 | 1" | 1/4" | 10 | 100 | Derecha/Right |
GA5TRIW1 | 1" | 1/4" | 10 | 100 | Izquierda/Left |
GA5TRDW2 | 1" | 3/8" | 10 | 100 | Derecha/Right |
GA5TRIW2 | 1" | 3/8" | 10 | 100 | Izquierda/Left |
GA5TRDW3 | 1" | 1/2" | 10 | 100 | Derecha/Right |
GA5TRIW3 | 1" | 1/2" | 10 | 100 | Izquierda/Left |
GA5TRDW4 | 1" | 1/2" | 10 | 100 | Derecha/Right |
GA5TRIW4 | 1" | 3/4" | 10 | 100 | Izquierda/Left |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ H-GA5.jpg | HQ Image | 4,16 MB |