


Specifications
Reference | Inch Ø 1 | DN 1 | Out Ø (mm) | Minimum Quantity | Finish |
---|---|---|---|---|---|
61050206 | 1 1/4" | 32 | 42.4 | 48 | Red |
61050506 | 1 1/4" | 32 | 42.4 | 48 | Galvanized |
61050207 | 1 1/2" | 40 | 48.3 | 40 | Red |
61050507 | 1 1/2" | 40 | 48.3 | 40 | Galvanized |
61050208 | 2" | 50 | 60.3 | 27 | Red |
61050508 | 2" | 50 | 60.3 | 27 | Galvanized |
6105020B | 2 1/2" | 65 | 76.1 | 12 | Red |
6105050B | 2 1/2" | 65 | 76.1 | 12 | Galvanized |
6105020A | 3" | 80 | 88.9 | 12 | Red |
6105050A | 3" | 80 | 88.9 | 12 | Galvanized |
6105020C | 4" | 100 | 114.3 | 12 | Red |
6105050C | 4" | 100 | 114.3 | 12 | Galvanized |
6105020H | 5" | 125 | 139.7 | 5 | Red |
6105050H | 5" | 125 | 139.7 | 5 | Galvanized |
6105020K | 6 1/2" O.D. | 150 | 165.1 | 4 | Red |
6105050K | 6 1/2" O.D. | 150 | 165.1 | 4 | Galvanized |
6105020E | 6" | 150 | 168.3 | 4 | Red |
6105050E | 6" | 150 | 168.3 | 4 | Galvanized |
6105020M | 8" | 200 | 219.1 | 1 | Red |
6105050M | 8" | 200 | 219.1 | 1 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.