


Specifications
Reference | Inch Ø 1 | Inch Ø 2 | DN 1 | DN 2 | Out Ø (mm) | Out Ø (mm) | Minimum Quantity | Finish |
---|---|---|---|---|---|---|---|---|
6FR2G287 | 2" | 1 1/2" | 50 | 40 | 60.3 | 48.3 | 16 | Red |
6FR2G587 | 2" | 1 1/2" | 50 | 40 | 60.3 | 48.3 | 16 | Galvanized |
6FR2G2B8 | 2 1/2" | 2" | 65 | 50 | 76.1 | 60.3 | 12 | Red |
6FR2G5B8 | 2 1/2" | 2" | 65 | 50 | 76.1 | 60.3 | 12 | Galvanized |
6FR2G2A8 | 3" | 2" | 80 | 50 | 88.9 | 60.3 | 16 | Red |
6FR2G5A8 | 3" | 2" | 80 | 50 | 88.9 | 60.3 | 16 | Galvanized |
6FR2G2AB | 3" | 2 1/2" | 80 | 65 | 88.9 | 76.1 | 16 | Red |
6FR2G5AB | 3" | 2 1/2" | 80 | 65 | 88.9 | 76.1 | 16 | Galvanized |
6FR2G2C8 | 4" | 2" | 100 | 50 | 114.3 | 60.3 | 8 | Red |
6FR2G5C8 | 4" | 2" | 100 | 50 | 114.3 | 60.3 | 8 | Galvanized |
6FR2G2CB | 4" | 2 1/2" | 100 | 65 | 114.3 | 76.1 | 8 | Red |
6FR2G5CB | 4" | 2 1/2" | 100 | 65 | 114.3 | 76.1 | 8 | Galvanized |
6FR2G2CA | 4" | 3" | 100 | 80 | 114.3 | 88.9 | 8 | Red |
6FR2G5CA | 4" | 3" | 100 | 80 | 114.3 | 88.9 | 8 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.