
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
RFDM0012 | 1/8" | 12 | 50 | 500 |
RFDM0014 | 1/4" | 14 - 15 | 50 | 500 |
RFDM0018 | 3/8" | 18 | 50 | 500 |
RFDM0022 | 1/2" | 22 | 50 | 500 |
RFDM0028 | 3/4" | 28 | 50 | 500 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ FS-RFDM.jpg | HQ Image | 646,31 KB |