BRIDGE CONDUIT CLIP
Zinc plated steel. For cables and steel and PVC pipes.
      Contact us
   
      
  We will contact you as soon as possible
Specifications
| Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity | 
|---|---|---|---|---|
| RFGAP008 | - | 8 | 100 | 2000 | 
| RFGAP010 | 1/8" | 10 | 100 | 2000 | 
| RFGAP012 | 1/4" | 12 | 100 | 2000 | 
| RFGAP015 | - | 15 | 100 | 1000 | 
| RFGAP016 | 3/8" | 16 | 100 | 1000 | 
| RFGAP018 | - | 18 | 100 | 1000 | 
| RFGAP020 | 1/2" | 20 | 100 | 1000 | 
| RFGAP022 | - | 22 | 100 | 1000 | 
| RFGAP024 | - | 24 | 100 | 1000 | 
| RFGAP026 | 3/4" | 26 | 100 | 1000 | 
| RFGAP030 | - | 30 | 50 | 500 | 
| RFGAP032 | 1" | 32 | 50 | 500 | 
| RFGAP040 | - | 40 | 50 | 500 | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size | 
|---|---|---|---|
| IMAGE HQ FS-RFGAP.jpg | HQ Image | 1,06 MB |