

ROBUST CLAMP "EXTRA"
Band with raised and rounded edges to protect the conduit surface. For industrial, agricultural and domestic applications.
Contact us
We will contact you as soon as possible
Specifications
Reference | Min. Ø (mm) | Max. Ø (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
RFS00017 | 17 | 19 | 100 | 1000 |
RFS00020 | 20 | 22 | 100 | 1000 |
RFS00023 | 23 | 25 | 100 | 500 |
RFS00025 | 25 | 27 | 100 | 500 |
RFS00026 | 26 | 28 | 100 | 500 |
RFS00029 | 29 | 31 | 50 | 250 |
RFS00032 | 32 | 35 | 50 | 250 |
RFS00036 | 36 | 39 | 50 | 250 |
RFS00040 | 40 | 43 | 50 | 250 |
RFS00044 | 44 | 47 | 25 | 125 |
RFS00048 | 48 | 51 | 25 | 125 |
RFS00052 | 52 | 55 | 25 | 125 |
RFS00056 | 56 | 59 | 20 | 100 |
RFS00060 | 60 | 63 | 20 | 100 |
RFS00064 | 64 | 67 | 20 | 100 |
RFS00068 | 68 | 73 | 15 | 75 |
RFS00074 | 74 | 79 | 15 | 75 |
RFS00080 | 80 | 85 | 15 | 75 |
RFS00086 | 86 | 91 | 10 | 50 |
RFS00092 | 92 | 97 | 10 | 50 |
RFS00098 | 98 | 103 | 50 | 50 |
RFS00104 | 104 | 112 | 40 | 40 |
RFS00113 | 113 | 121 | 25 | 25 |
RFS00122 | 122 | 130 | 25 | 25 |
RFS00131 | 131 | 139 | 25 | 25 |
RFS00140 | 140 | 148 | 25 | 25 |
RFS00149 | 149 | 161 | 20 | 20 |
RFS00162 | 162 | 174 | 20 | 20 |
RFS00201 | 201 | 213 | 14 | 14 |
RFS00214 | 214 | 226 | 14 | 14 |
RFS00240 | 240 | 252 | 12 | 12 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT ABRAÇADEIRA “EXTRA”.pdf | Data Sheet | PT | 304,69 KB |
FT COLLARE “EXTRA”.pdf | Data Sheet | IT | 303,33 KB |
FT ABRAZADERA "EXTRA".pdf | Data Sheet | ES | 304,16 KB |
Data Sheet | FR | 304,16 KB | |
DS "EXTRA" CLAMP.pdf | Data Sheet | EN | 304,16 KB |
IMAGE HQ FS-RDS0.jpg | HQ Image | 1,42 MB |