
Specifications
Reference | Ø 1 (mm) | Min. Ø (mm) | Max. Ø (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|---|
RFDES075 | 75 | 75 | 80 | 20 | 200 |
RFDES090 | 90 | 92 | 90 | 20 | 100 |
RFDES110 | 110 | 106 | 112 | 20 | 100 |
RFDES125 | 125 | 124 | 130 | 15 | 75 |
RFDES160 | 160 | 159 | 165 | 32 | 64 |
RFDES200 | 200 | 199 | 212 | 25 | 50 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ FS-RFDES.jpg | HQ Image | 567,66 KB |