Specifications
| Reference | Inch Ø 1 | Out Ø (mm) |
|---|---|---|
| CCXSXX0M | 1/2" | 21.3 |
| CCXSXX0T | 3/4" | 26.7 |
| CCXSXX01 | 1" | 33.4 |
| CCXSXX1C | 1 1/4" | 42.2 |
| CCXSXX1M | 1 1/2" | 48.3 |
| CCXSXX02 | 2" | 60.3 |
| CCXSXX2M | 2 1/2" | 73.0 |
| CCXSXX03 | 3" | 88.9 |
| CCXSXX3M | 3 1/2" | 101.6 |
| CCXSXX04 | 4" | 114.3 |
| CCXSXX05 | 5" | 141.3 |
| CCXSXX06 | 6" | 168.3 |
| CCXSXX08 | 8" | 219.1 |
| CCXSXX10 | 10" | 273.0 |
| CCXSXX12 | 12" | 323.8 |
| CCXSXX14 | 14" | 355.6 |
| CCXSXX16 | 16" | 406.4 |
| CCXSXX18 | 18" | 457.0 |
| CCXSXX20 | 20" | 508.0 |
| CCXSXX24 | 24" | 610.0 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT FOND BOMBE ASTM STD & XS.pdf | Data Sheet | FR | 471,95 KB |
| FT TAMPÃO ASTM STD & XS.pdf | Data Sheet | PT | 472,04 KB |
| FT FONDI BOMBATI ASTM STD & XS.pdf | Data Sheet | IT | 469,72 KB |
| FT CAP ASTM STD & XS.pdf | Data Sheet | ES | 469,56 KB |
| DS ASTM CAP STD.pdf | Data Sheet | EN | 469,56 KB |
| IMAGE HQ CF-CCST.jpg | HQ Image | 1,96 MB |