

Specifications
Reference | Inch Ø 1 | Inch Ø 2 | Out Ø (mm) | Out Ø (mm) |
---|---|---|---|---|
CR46010T | 1" | 3/4" | 33.4 | 26.7 |
CR461C01 | 1 1/4" | 1" | 42.2 | 33.4 |
CR461M1C | 1 1/2" | 1 1/4" | 48.3 | 42.2 |
CR460201 | 2" | 1" | 60.3 | 33.4 |
CR46021M | 2" | 1 1/2" | 60.3 | 48.3 |
CR462M02 | 2 1/2" | 2" | 73.0 | 60.3 |
CR460302 | 3" | 2" | 88.9 | 60.3 |
CR46032M | 3" | 2 1/2" | 88.9 | 73.0 |
CR460402 | 4" | 2" | 114.3 | 60.3 |
CR460403 | 4" | 3" | 114.3 | 88.9 |
CR460503 | 5" | 3" | 141.3 | 88.9 |
CR460504 | 5" | 4" | 141.3 | 114.3 |
CR460604 | 6" | 4" | 168.3 | 114.3 |
CR460605 | 6" | 5" | 168.3 | 141.3 |
CR460806 | 8" | 6" | 219.1 | 168.3 |
CR461006 | 10" | 6" | 273.0 | 168.3 |
CR461210 | 12" | 10" | 323.8 | 273.0 |
CR461410 | 14" | 10" | 355.6 | 273.0 |
CR461412 | 14" | 12" | 355.6 | 323.8 |
CR461610 | 16" | 10" | 406.4 | 273.0 |
CR461612 | 16" | 12" | 406.4 | 323.8 |
CR461614 | 16" | 14" | 406.4 | 355.6 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT REDUCCION CONCENTRICA ASTM A-420 WPL6 STD.pdf | Data Sheet | ES | 514,23 KB |
FT RIDUZIONI CONCENTRICHE ASTM A-420 WPL6 STD.pdf | Data Sheet | IT | 514,29 KB |
DS ASTM A-420 WPL6 STD CONCENTRIC REDUCERS.pdf | Data Sheet | EN | 514,23 KB |
FT REDUÇÃO CONCÊNTRICA ASTM A-420 WPL6 STD.pdf | Data Sheet | PT | 515,17 KB |
FT RÉDUCTION CONCENTRIQUE ASTM A-420 WPL6 STD.pdf | Data Sheet | FR | 514,23 KB |
IMAGE HQ CF-CRST.jpg | HQ Image | 1,85 MB |