Related products
Specifications
| Reference | DN 1 | Out PE Ø (mm) | PN | Range - Series |
|---|---|---|---|---|
| FPE10015 | 15 | 20 | 10/16 | NORMAL |
| FPE10020 | 20 | 25 | 10/16 | NORMAL |
| FPE10025 | 25 | 32 | 10/16 | NORMAL |
| FPE10032 | 32 | 40 | 10/16 | NORMAL |
| FPE10040 | 40 | 50 | 10/16 | NORMAL |
| FPR10040 | 40 | 50 | 10/16 | LIGERA |
| FPE10050 | 50 | 63 | 10/16 | NORMAL |
| FPR10050 | 50 | 63 | 10/16 | LIGERA |
| FPE10065 | 65 | 75 | 10/16 | NORMAL |
| FPR10065 | 65 | 75 | 10/16 | LIGERA |
| FPE10080 | 80 | 90 | 10/16 | NORMAL |
| FPR10080 | 80 | 90 | 10/16 | LIGERA |
| FPE10100 | 100 | 110 | 10/16 | NORMAL |
| FPR10100 | 100 | 110 | 10/16 | LIGERA |
| FPE10101 | 100 | 125 | 10/16 | NORMAL |
| FPR10101 | 100 | 125 | 10/16 | LIGERA |
| FPE10125 | 125 | 125 | 10/16 | NORMAL |
| FPR10125 | 125 | 125 | 10/16 | LIGERA |
| FPE10126 | 125 | 140 | 10/16 | NORMAL |
| FPR10126 | 125 | 140 | 10/16 | LIGERA |
| FPE10150 | 150 | 160 | 10/16 | NORMAL |
| FPR10150 | 150 | 160 | 10/16 | LIGERA |
| FPE10151 | 150 | 180 | 10/16 | NORMAL |
| FPR10151 | 150 | 180 | 10/16 | LIGERA |
| FPE10200 | 200 | 200 | 10 | NORMAL |
| FPE16200 | 200 | 200 | 16 | NORMAL |
| FPE16201 | 200 | 225 | 16 | NORMAL |
| FPR10200 | 200 | 200 | 10 | LIGERA |
| FPR16200 | 200 | 200 | 16 | LIGERA |
| FPR16201 | 200 | 225 | 16 | LIGERA |
| FPE10250 | 250 | 250 | 10 | NORMAL |
| FPE16250 | 250 | 250 | 16 | NORMAL |
| FPR10250 | 250 | 250 | 10 | LIGERA |
| FPR16250 | 250 | 250 | 16 | LIGERA |
| FPE10300 | 300 | 315 | 10 | NORMAL |
| FPE16300 | 300 | 315 | 16 | NORMAL |
| FPR10300 | 300 | 315 | 10 | LIGERA |
| FPR16300 | 300 | 315 | 16 | LIGERA |
| FPE10350 | 350 | 355 | 10 | NORMAL |
| FPE16350 | 350 | 355 | 16 | NORMAL |
| FPR10350 | 350 | 355 | 10 | LIGERA |
| FPR16350 | 350 | 355 | 16 | LIGERA |
| FPE10400 | 400 | 400 | 10 | NORMAL |
| FPE16400 | 400 | 400 | 16 | NORMAL |
| FPR10400 | 400 | 400 | 10 | LIGERA |
| FPR16400 | 400 | 400 | 16 | LIGERA |
| FPR10450 | 450 | 450 | 10 | LIGERA |
| FPR16450 | 450 | 450 | 16 | LIGERA |
| FPR10500 | 500 | 500 | 10 | LIGERA |
| FPR16500 | 500 | 500 | 16 | LIGERA |
| FPR10600 | 600 | 560 | 10 | LIGERA |
| FPR10601 | 600 | 630 | 10 | LIGERA |
| FPR10700 | 700 | 710 | 10 | LIGERA |
| FPR10800 | 800 | 800 | 10 | LIGERA |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.