Skip to main content
Carbon Steel Zincated Flat Flange Carbon Steel Zincated Flat Flange

CARBON STEEL ZINCATED FLAT FLANGE


Contact us

We will contact you as soon as possible

Specifications


Reference Inch Ø 1 Ø 1 (mm) DN 1 PN Standard
F2642025 1" 33.7 25 10 DIN 2642
F2642032 1 1/4" 42.4 32 10 DIN 2642
F2642040 1 1/2" 48.3 40 10 DIN 2642
F2642050 2" 60.3 50 10 DIN 2642
F2642065 2 1/2" 76.1 65 10 DIN 2642
F2642080 3" 88.9 80 10 DIN 2642
F2642100 4" 114.3 100 10 DIN 2642
F2642125 5" 139.7 125 10 DIN 2642
F2642150 6" 168.3 150 10 DIN 2642
F2642200 8" 219.1 200 10 DIN 2642
F2642250 10" 273.0 250 10 DIN 2642
F2642300 12" 323.9 300 10 DIN 2642


Technical documentation

Note: due to the constant development of our products, the supplied data can be altered without prior notice.